Usage statistics for zen-kaisen.org.ua

Summary Period: January 2021
Generated 01-Feb-2021 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 75911
Total Files 61180
Total Pages 58228
Total Visits 13879
Total kB Files 1075687
Total kB In 0
Total kB Out 0
Total Unique Sites 4311
Total Unique URLs 1068
Total Unique Referrers 4011
Total Unique User Agents 1326
. Avg Max
Hits per Hour 102 492
Hits per Day 2448 4802
Files per Day 1973 4388
Pages per Day 1878 4281
Sites per Day 139 424
Visits per Day 447 725
kB Files per Day 34700 109607
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.59% 61180
Code 201 - Created 0.00% 1
Code 206 - Partial Content 0.20% 152
Code 301 - Moved Permanently 5.69% 4321
Code 302 - Found 0.13% 97
Code 304 - Not Modified 0.76% 577
Code 400 - Bad Request 0.02% 13
Code 401 - Unauthorized 0.10% 78
Code 403 - Forbidden 7.55% 5735
Code 404 - Not Found 3.55% 2698
Code 409 - Conflict 0.01% 10
Code 500 - Internal Server Error 0.01% 10
Code 503 - Service Unavailable 1.37% 1039

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4802 6.33% 4388 7.17% 4281 7.35% 370 2.67% 262 6.08% 54280 5.05% 0 0.00% 0 0.00%
2 2081 2.74% 1759 2.88% 1458 2.50% 403 2.90% 245 5.68% 29557 2.75% 0 0.00% 0 0.00%
3 2234 2.94% 1912 3.13% 1683 2.89% 440 3.17% 311 7.21% 27865 2.59% 0 0.00% 0 0.00%
4 2219 2.92% 1916 3.13% 1654 2.84% 332 2.39% 207 4.80% 26698 2.48% 0 0.00% 0 0.00%
5 2355 3.10% 2064 3.37% 1920 3.30% 372 2.68% 265 6.15% 30499 2.84% 0 0.00% 0 0.00%
6 1849 2.44% 1489 2.43% 1350 2.32% 407 2.93% 291 6.75% 18039 1.68% 0 0.00% 0 0.00%
7 1802 2.37% 1434 2.34% 1220 2.10% 401 2.89% 287 6.66% 24853 2.31% 0 0.00% 0 0.00%
8 2108 2.78% 1630 2.66% 1534 2.63% 588 4.24% 370 8.58% 17743 1.65% 0 0.00% 0 0.00%
9 3215 4.24% 2580 4.22% 2546 4.37% 725 5.22% 420 9.74% 28422 2.64% 0 0.00% 0 0.00%
10 2959 3.90% 2457 4.02% 2339 4.02% 626 4.51% 354 8.21% 23583 2.19% 0 0.00% 0 0.00%
11 2857 3.76% 2256 3.69% 2235 3.84% 553 3.98% 331 7.68% 24773 2.30% 0 0.00% 0 0.00%
12 3305 4.35% 2682 4.38% 2675 4.59% 613 4.42% 356 8.26% 31997 2.97% 0 0.00% 0 0.00%
13 2960 3.90% 2338 3.82% 2457 4.22% 581 4.19% 386 8.95% 24255 2.25% 0 0.00% 0 0.00%
14 2313 3.05% 1902 3.11% 1883 3.23% 403 2.90% 244 5.66% 22820 2.12% 0 0.00% 0 0.00%
15 2213 2.92% 1477 2.41% 1658 2.85% 433 3.12% 221 5.13% 17999 1.67% 0 0.00% 0 0.00%
16 2438 3.21% 1915 3.13% 2006 3.45% 520 3.75% 314 7.28% 22446 2.09% 0 0.00% 0 0.00%
17 2691 3.54% 2234 3.65% 1925 3.31% 405 2.92% 247 5.73% 33577 3.12% 0 0.00% 0 0.00%
18 3046 4.01% 2127 3.48% 2542 4.37% 452 3.26% 307 7.12% 33197 3.09% 0 0.00% 0 0.00%
19 2652 3.49% 1873 3.06% 2066 3.55% 624 4.50% 424 9.84% 28021 2.60% 0 0.00% 0 0.00%
20 1772 2.33% 1270 2.08% 1176 2.02% 382 2.75% 290 6.73% 14940 1.39% 0 0.00% 0 0.00%
21 1664 2.19% 1231 2.01% 1158 1.99% 363 2.62% 245 5.68% 17943 1.67% 0 0.00% 0 0.00%
22 1630 2.15% 1281 2.09% 1196 2.05% 437 3.15% 283 6.56% 12914 1.20% 0 0.00% 0 0.00%
23 2016 2.66% 1583 2.59% 1472 2.53% 401 2.89% 287 6.66% 24004 2.23% 0 0.00% 0 0.00%
24 1762 2.32% 1456 2.38% 1051 1.80% 364 2.62% 248 5.75% 27905 2.59% 0 0.00% 0 0.00%
25 2121 2.79% 1349 2.20% 1599 2.75% 339 2.44% 235 5.45% 17910 1.67% 0 0.00% 0 0.00%
26 1846 2.43% 1387 2.27% 1222 2.10% 418 3.01% 264 6.12% 20485 1.90% 0 0.00% 0 0.00%
27 2729 3.59% 2362 3.86% 2113 3.63% 444 3.20% 255 5.92% 33175 3.08% 0 0.00% 0 0.00%
28 2593 3.42% 2258 3.69% 2139 3.67% 421 3.03% 226 5.24% 63781 5.93% 0 0.00% 0 0.00%
29 2371 3.12% 2023 3.31% 1863 3.20% 356 2.57% 211 4.89% 109607 10.19% 0 0.00% 0 0.00%
30 2837 3.74% 2410 3.94% 1985 3.41% 441 3.18% 247 5.73% 107511 9.99% 0 0.00% 0 0.00%
31 2471 3.26% 2137 3.49% 1822 3.13% 381 2.75% 231 5.36% 104889 9.75% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 2959 3.90% 75 2341 3.83% 72 2254 3.87% 1250 38752 3.60% 0 0 0.00% 0 0 0.00%
1 88 2749 3.62% 73 2267 3.71% 72 2261 3.88% 1156 35832 3.33% 0 0 0.00% 0 0 0.00%
2 82 2555 3.37% 65 2035 3.33% 72 2259 3.88% 918 28444 2.64% 0 0 0.00% 0 0 0.00%
3 89 2780 3.66% 73 2270 3.71% 74 2303 3.96% 1207 37429 3.48% 0 0 0.00% 0 0 0.00%
4 83 2582 3.40% 67 2078 3.40% 68 2130 3.66% 897 27816 2.59% 0 0 0.00% 0 0 0.00%
5 86 2668 3.51% 70 2184 3.57% 74 2308 3.96% 1168 36196 3.36% 0 0 0.00% 0 0 0.00%
6 96 2992 3.94% 75 2347 3.84% 83 2584 4.44% 1439 44598 4.15% 0 0 0.00% 0 0 0.00%
7 91 2840 3.74% 72 2239 3.66% 79 2466 4.24% 1006 31175 2.90% 0 0 0.00% 0 0 0.00%
8 98 3063 4.03% 78 2425 3.96% 79 2456 4.22% 1245 38584 3.59% 0 0 0.00% 0 0 0.00%
9 99 3098 4.08% 79 2458 4.02% 82 2543 4.37% 1359 42132 3.92% 0 0 0.00% 0 0 0.00%
10 120 3739 4.93% 95 2961 4.84% 94 2928 5.03% 1555 48210 4.48% 0 0 0.00% 0 0 0.00%
11 107 3334 4.39% 84 2617 4.28% 81 2531 4.35% 1305 40444 3.76% 0 0 0.00% 0 0 0.00%
12 110 3423 4.51% 88 2749 4.49% 88 2756 4.73% 1347 41755 3.88% 0 0 0.00% 0 0 0.00%
13 112 3477 4.58% 91 2836 4.64% 86 2687 4.61% 1512 46877 4.36% 0 0 0.00% 0 0 0.00%
14 113 3522 4.64% 91 2847 4.65% 83 2592 4.45% 1617 50138 4.66% 0 0 0.00% 0 0 0.00%
15 102 3180 4.19% 85 2637 4.31% 75 2331 4.00% 1474 45699 4.25% 0 0 0.00% 0 0 0.00%
16 135 4185 5.51% 108 3368 5.51% 88 2749 4.72% 2221 68861 6.40% 0 0 0.00% 0 0 0.00%
17 110 3427 4.51% 86 2674 4.37% 79 2462 4.23% 1496 46379 4.31% 0 0 0.00% 0 0 0.00%
18 96 2991 3.94% 81 2514 4.11% 70 2180 3.74% 1755 54411 5.06% 0 0 0.00% 0 0 0.00%
19 123 3824 5.04% 102 3174 5.19% 85 2644 4.54% 2156 66845 6.21% 0 0 0.00% 0 0 0.00%
20 98 3056 4.03% 80 2496 4.08% 69 2153 3.70% 1921 59552 5.54% 0 0 0.00% 0 0 0.00%
21 98 3057 4.03% 79 2463 4.03% 68 2110 3.62% 1474 45703 4.25% 0 0 0.00% 0 0 0.00%
22 102 3187 4.20% 83 2592 4.24% 71 2222 3.82% 1612 49978 4.65% 0 0 0.00% 0 0 0.00%
23 103 3223 4.25% 84 2608 4.26% 74 2319 3.98% 1609 49874 4.64% 0 0 0.00% 0 0 0.00%

Top 30 of 1068 Total URLs
# Hits kB F kB In kB Out URL
1 25851 34.05% 256284 23.83% 0 0.00% 0 0.00% /webstat/
2 5863 7.72% 20067 1.87% 0 0.00% 0 0.00% /wp-login.php
3 3399 4.48% 66 0.01% 0 0.00% 0 0.00% /wp-cron.php
4 2301 3.03% 42651 3.97% 0 0.00% 0 0.00% /
5 2149 2.83% 272576 25.34% 0 0.00% 0 0.00% /webstat/usage_200803.html
6 1863 2.45% 2207 0.21% 0 0.00% 0 0.00% /wp-content/themes/twentyten-child-theme/style.css
7 936 1.23% 8973 0.83% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
8 935 1.23% 4351 0.40% 0 0.00% 0 0.00% /wp-content/themes/twentyten/blocks.css
9 935 1.23% 6950 0.65% 0 0.00% 0 0.00% /wp-content/themes/twentyten/style.css
10 935 1.23% 2019 0.19% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/theme.min.css
11 929 1.22% 1251 0.12% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
12 915 1.21% 4565 0.42% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
13 391 0.52% 779 0.07% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
14 306 0.40% 14177 1.32% 0 0.00% 0 0.00% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
15 178 0.23% 4079 0.38% 0 0.00% 0 0.00% /kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/
16 174 0.23% 1437 0.13% 0 0.00% 0 0.00% /sample-page/
17 155 0.20% 1286 0.12% 0 0.00% 0 0.00% /zen-news/
18 125 0.16% 885 0.08% 0 0.00% 0 0.00% /foto/
19 115 0.15% 873 0.08% 0 0.00% 0 0.00% /feed/
20 107 0.14% 968 0.09% 0 0.00% 0 0.00% /kontakty/
21 95 0.13% 644 0.06% 0 0.00% 0 0.00% /majster-sando-kajsen-1/
22 92 0.12% 924 0.09% 0 0.00% 0 0.00% /sokrovyscha-duha/
23 85 0.11% 141 0.01% 0 0.00% 0 0.00% /sitemap.xml
24 84 0.11% 2153 0.20% 0 0.00% 0 0.00% /bodhydharma-uchenye-dzen/
25 82 0.11% 639 0.06% 0 0.00% 0 0.00% /vchennya/
26 74 0.10% 500 0.05% 0 0.00% 0 0.00% /nasha-liniya/
27 73 0.10% 426 0.04% 0 0.00% 0 0.00% /дзен-день-в-києві-25-грудня-2020-року/
28 68 0.09% 487 0.05% 0 0.00% 0 0.00% /scho-take-retrit-abo-sessyn/
29 65 0.09% 457 0.04% 0 0.00% 0 0.00% /scho-take-dzen/hoi/
30 64 0.08% 352 0.03% 0 0.00% 0 0.00% /dzen-tsentryi-na-ukrayne/

Top 10 of 1068 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2149 2.83% 272576 25.34% 0 0.00% 0 0.00% /webstat/usage_200803.html
2 25851 34.05% 256284 23.83% 0 0.00% 0 0.00% /webstat/
3 2301 3.03% 42651 3.97% 0 0.00% 0 0.00% /
4 5863 7.72% 20067 1.87% 0 0.00% 0 0.00% /wp-login.php
5 306 0.40% 14177 1.32% 0 0.00% 0 0.00% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
6 936 1.23% 8973 0.83% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
7 2 0.00% 8054 0.75% 0 0.00% 0 0.00% /uploads/zen-elements-195-z-196muddy.jpeg
8 935 1.23% 6950 0.65% 0 0.00% 0 0.00% /wp-content/themes/twentyten/style.css
9 915 1.21% 4565 0.42% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
10 935 1.23% 4351 0.40% 0 0.00% 0 0.00% /wp-content/themes/twentyten/blocks.css

Top 10 of 449 Total Entry Pages
# Hits Visits URL
1 5863 7.72% 2829 24.29% /wp-login.php
2 25851 34.05% 2699 23.17% /webstat/
3 2301 3.03% 2285 19.62% /
4 306 0.40% 273 2.34% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
5 178 0.23% 146 1.25% /kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/
6 3399 4.48% 135 1.16% /wp-cron.php
7 115 0.15% 106 0.91% /feed/
8 92 0.12% 72 0.62% /sokrovyscha-duha/
9 155 0.20% 68 0.58% /zen-news/
10 84 0.11% 64 0.55% /bodhydharma-uchenye-dzen/

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 25851 34.05% 2697 29.56% /webstat/
2 2301 3.03% 2142 23.48% /
3 5863 7.72% 443 4.86% /wp-login.php
4 306 0.40% 265 2.90% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
5 178 0.23% 139 1.52% /kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/
6 391 0.52% 93 1.02% /wp-admin/admin-ajax.php
7 115 0.15% 90 0.99% /feed/
8 3399 4.48% 90 0.99% /wp-cron.php
9 155 0.20% 80 0.88% /zen-news/
10 92 0.12% 71 0.78% /sokrovyscha-duha/

Top 30 of 4311 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3632 4.78% 3623 5.92% 153 0.01% 0 0.00% 0 0.00% 173 1.25% 91.200.40.14
2 2707 3.57% 2707 4.42% 27257 2.53% 0 0.00% 0 0.00% 3 0.02% 81.162.121.174
3 2600 3.43% 270 0.44% 13661 1.27% 0 0.00% 0 0.00% 710 5.12% 91.225.162.3
4 2438 3.21% 2438 3.98% 24186 2.25% 0 0.00% 0 0.00% 461 3.32% 185.244.216.71
5 2134 2.81% 2134 3.49% 271729 25.26% 0 0.00% 0 0.00% 1 0.01% 35.181.48.42
6 1896 2.50% 1896 3.10% 18807 1.75% 0 0.00% 0 0.00% 934 6.73% 176.110.134.2
7 819 1.08% 601 0.98% 6452 0.60% 0 0.00% 0 0.00% 238 1.71% 66.249.66.142
8 748 0.99% 544 0.89% 4655 0.43% 0 0.00% 0 0.00% 251 1.81% 66.249.66.144
9 702 0.92% 597 0.98% 9440 0.88% 0 0.00% 0 0.00% 11 0.08% 95.47.164.66
10 673 0.89% 618 1.01% 4253 0.40% 0 0.00% 0 0.00% 30 0.22% 173.231.59.201
11 660 0.87% 353 0.58% 19977 1.86% 0 0.00% 0 0.00% 255 1.84% 216.244.66.248
12 632 0.83% 270 0.44% 2588 0.24% 0 0.00% 0 0.00% 9 0.06% 62.210.149.41
13 521 0.69% 341 0.56% 3469 0.32% 0 0.00% 0 0.00% 259 1.87% 66.249.66.146
14 510 0.67% 510 0.83% 5060 0.47% 0 0.00% 0 0.00% 19 0.14% 193.57.41.241
15 490 0.65% 422 0.69% 4083 0.38% 0 0.00% 0 0.00% 155 1.12% 66.249.70.88
16 438 0.58% 383 0.63% 4864 0.45% 0 0.00% 0 0.00% 158 1.14% 66.249.70.90
17 436 0.57% 254 0.42% 4317 0.40% 0 0.00% 0 0.00% 90 0.65% 5.255.231.125
18 359 0.47% 359 0.59% 3562 0.33% 0 0.00% 0 0.00% 10 0.07% 185.108.106.237
19 318 0.42% 309 0.51% 2110 0.20% 0 0.00% 0 0.00% 1 0.01% 78.46.128.204
20 315 0.41% 252 0.41% 2593 0.24% 0 0.00% 0 0.00% 149 1.07% 66.249.70.92
21 300 0.40% 300 0.49% 2976 0.28% 0 0.00% 0 0.00% 13 0.09% 82.102.23.73
22 275 0.36% 275 0.45% 2728 0.25% 0 0.00% 0 0.00% 9 0.06% 84.247.50.248
23 273 0.36% 273 0.45% 2708 0.25% 0 0.00% 0 0.00% 19 0.14% 139.28.38.70
24 267 0.35% 267 0.44% 2649 0.25% 0 0.00% 0 0.00% 12 0.09% 45.133.192.170
25 249 0.33% 249 0.41% 2470 0.23% 0 0.00% 0 0.00% 6 0.04% 154.16.93.90
26 233 0.31% 233 0.38% 2312 0.21% 0 0.00% 0 0.00% 2 0.01% 45.10.232.159
27 231 0.30% 231 0.38% 2292 0.21% 0 0.00% 0 0.00% 22 0.16% 185.147.214.70
28 230 0.30% 214 0.35% 13054 1.21% 0 0.00% 0 0.00% 11 0.08% 185.191.178.30
29 227 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 225 1.62% 31.41.107.26
30 223 0.29% 221 0.36% 5863 0.55% 0 0.00% 0 0.00% 5 0.04% 88.102.210.125

Top 10 of 4311 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2134 2.81% 2134 3.49% 271729 25.26% 0 0.00% 0 0.00% 1 0.01% 35.181.48.42
2 2707 3.57% 2707 4.42% 27257 2.53% 0 0.00% 0 0.00% 3 0.02% 81.162.121.174
3 2438 3.21% 2438 3.98% 24186 2.25% 0 0.00% 0 0.00% 461 3.32% 185.244.216.71
4 660 0.87% 353 0.58% 19977 1.86% 0 0.00% 0 0.00% 255 1.84% 216.244.66.248
5 1896 2.50% 1896 3.10% 18807 1.75% 0 0.00% 0 0.00% 934 6.73% 176.110.134.2
6 2600 3.43% 270 0.44% 13661 1.27% 0 0.00% 0 0.00% 710 5.12% 91.225.162.3
7 230 0.30% 214 0.35% 13054 1.21% 0 0.00% 0 0.00% 11 0.08% 185.191.178.30
8 98 0.13% 58 0.09% 10897 1.01% 0 0.00% 0 0.00% 24 0.17% 82.193.104.168
9 702 0.92% 597 0.98% 9440 0.88% 0 0.00% 0 0.00% 11 0.08% 95.47.164.66
10 63 0.08% 63 0.10% 9412 0.87% 0 0.00% 0 0.00% 2 0.01% 128.124.64.93

Top 30 of 4011 Total Referrers
# Hits Referrer
1 24019 31.64% - (Direct Request)
2 3918 5.16% http://www.zen-kaisen.org.ua/
3 3388 4.46% http://www.zen-kaisen.org.ua/wp-cron.php
4 2937 3.87% http://www.zen-kaisen.org.ua/tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
5 2134 2.81% https://www.maquestionmedicale.fr/
6 1482 1.95% http://www.zen-kaisen.org.ua/kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/
7 870 1.15% https://auto-pravda.online
8 864 1.14% https://falco3d.com/
9 812 1.07% http://free-games-download.falcoware.com/
10 801 1.06% http://free-games-download.falcoware.com
11 771 1.02% https://falco3d.com
12 742 0.98% https://getery.xyz
13 672 0.89% http://www.zen-kaisen.org.ua/sokrovyscha-duha/
14 636 0.84% https://mosbordell.com
15 541 0.71% http://www.zen-kaisen.org.ua/sample-page/
16 538 0.71% http://www.zen-kaisen.org.ua/kuseny/
17 530 0.70% https://seks-dosug.com
18 530 0.70% https://seksvibor.xyz
19 492 0.65% http://zen-kaisen.org.ua/wp-login.php
20 483 0.64% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
21 468 0.62% https://www.bigskycash.org/
22 463 0.61% http://www.zen-kaisen.org.ua/bodhydharma-uchenye-dzen/
23 402 0.53% https://www.google.com/
24 342 0.45% http://zen-kaisen.org.ua/
25 319 0.42% http://www.zen-kaisen.org.ua/dohen-dzendzy-bendova/
26 258 0.34% http://www.zen-kaisen.org.ua/wp-admin/admin.php
27 257 0.34% http://www.zen-kaisen.org.ua/scho-take-retrit-abo-sessyn/
28 245 0.32% https://berezovec.ru/Josephstony/
29 242 0.32% http://www.zen-kaisen.org.ua/foto/
30 238 0.31% http://www.zen-kaisen.org.ua/wp-login.php

Top 15 of 1326 Total User Agents
# Hits User Agent
1 5754 7.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 3632 4.78% WordPress/5.6; http://www.zen-kaisen.org.ua
3 1879 2.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1736 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1462 1.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 1300 1.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
7 1290 1.70% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
8 998 1.31% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 909 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
10 820 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
11 729 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 720 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 717 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 713 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 707 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 75911 100.00% 61332 100.25% 1075687 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23