
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 3487 | 1039 | 1853 | 356 | 3762 | 441334 | 4279 | 22240 | 12468 | 41847 |
| Oct 2026 | 2656 | 990 | 2254 | 437 | 6606 | 1014030 | 10496 | 54117 | 23775 | 63760 |
| Sep 2026 | 2791 | 1618 | 2367 | 345 | 6546 | 1545862 | 8981 | 61558 | 42075 | 72583 |
| Aug 2026 | 4499 | 1794 | 4057 | 509 | 12605 | 4270127 | 15785 | 125784 | 55631 | 139471 |
| Jul 2026 | 3205 | 1385 | 2785 | 465 | 8262 | 2425225 | 14416 | 86343 | 42946 | 99366 |
| Jun 2026 | 5466 | 3591 | 5053 | 444 | 8261 | 8849980 | 13349 | 151618 | 107743 | 163995 |
| May 2026 | 10062 | 7262 | 9689 | 723 | 17300 | 17916879 | 22419 | 300365 | 225140 | 311943 |
| Apr 2026 | 8111 | 4411 | 7538 | 432 | 7080 | 10023611 | 12962 | 226143 | 132357 | 243347 |
| Mar 2026 | 6505 | 3003 | 6092 | 562 | 7125 | 6897103 | 17427 | 188860 | 93111 | 201681 |
| Feb 2026 | 7077 | 3544 | 6638 | 563 | 6494 | 7128438 | 15764 | 185869 | 99254 | 198170 |
| Jan 2026 | 7067 | 3802 | 6667 | 485 | 7167 | 7867236 | 15064 | 206701 | 117864 | 219082 |
| Dec 2025 | 5932 | 3083 | 5446 | 1429 | 11557 | 5906231 | 44301 | 168830 | 95592 | 183898 |
| Totals | 74286056 | 195243 | 1778428 | 1047956 | 1939143 | |||||
| Generated by Webalizer Version 2.23 |