Usage statistics for zen-kaisen.org.ua

Summary Period: August 2024
Generated 01-Sep-2024 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 73993
Total Files 51767
Total Pages 58892
Total Visits 16441
Total kB Files 1302809
Total Unique Sites 3996
Total Unique URLs 1905
Total Unique Referrers 1311
Total Unique User Agents 946
. Avg Max
Hits per Hour 99 858
Hits per Day 2386 3631
Files per Day 1669 2921
Pages per Day 1899 3115
Sites per Day 128 742
Visits per Day 530 913
kB Files per Day 42026 134110
Hits by Response Code
Code 200 - OK 69.96% 51767
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 13.10% 9696
Code 302 - Found 0.28% 206
Code 304 - Not Modified 1.06% 785
Code 400 - Bad Request 0.05% 39
Code 401 - Unauthorized 0.04% 29
Code 403 - Forbidden 5.83% 4317
Code 404 - Not Found 9.60% 7102
Code 405 - Method Not Allowed 0.01% 5
Code 409 - Conflict 0.01% 7
Code 500 - Internal Server Error 0.05% 35

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 1721 2.33% 1388 2.68% 1286 2.18% 464 2.82% 354 8.86% 31081 2.39%
2 2623 3.54% 1673 3.23% 2218 3.77% 532 3.24% 374 9.36% 35144 2.70%
3 3195 4.32% 2501 4.83% 2897 4.92% 458 2.79% 343 8.58% 31357 2.41%
4 3458 4.67% 2231 4.31% 3115 5.29% 355 2.16% 262 6.56% 41436 3.18%
5 3191 4.31% 2921 5.64% 2295 3.90% 459 2.79% 338 8.46% 81333 6.24%
6 2867 3.87% 2382 4.60% 1770 3.01% 321 1.95% 289 7.23% 57029 4.38%
7 2660 3.59% 2285 4.41% 1950 3.31% 489 2.97% 369 9.23% 57172 4.39%
8 3631 4.91% 2751 5.31% 2752 4.67% 520 3.16% 404 10.11% 77871 5.98%
9 3138 4.24% 2403 4.64% 2743 4.66% 868 5.28% 535 13.39% 38881 2.98%
10 2197 2.97% 1720 3.32% 1789 3.04% 606 3.69% 419 10.49% 45898 3.52%
11 2532 3.42% 1426 2.75% 2078 3.53% 494 3.00% 375 9.38% 43388 3.33%
12 1800 2.43% 1389 2.68% 1237 2.10% 449 2.73% 335 8.38% 43740 3.36%
13 1763 2.38% 1357 2.62% 1276 2.17% 656 3.99% 454 11.36% 53701 4.12%
14 1901 2.57% 1454 2.81% 1329 2.26% 589 3.58% 444 11.11% 28845 2.21%
15 2149 2.90% 1607 3.10% 1605 2.73% 852 5.18% 587 14.69% 39857 3.06%
16 2538 3.43% 1758 3.40% 1761 2.99% 913 5.55% 742 18.57% 134110 10.29%
17 2197 2.97% 1493 2.88% 1660 2.82% 769 4.68% 671 16.79% 45195 3.47%
18 2197 2.97% 1478 2.86% 1789 3.04% 747 4.54% 432 10.81% 28102 2.16%
19 2768 3.74% 1550 2.99% 2448 4.16% 614 3.73% 408 10.21% 22204 1.70%
20 2230 3.01% 1288 2.49% 1846 3.13% 522 3.17% 370 9.26% 24343 1.87%
21 2704 3.65% 1248 2.41% 2370 4.02% 661 4.02% 452 11.31% 49719 3.82%
22 2228 3.01% 1900 3.67% 1518 2.58% 499 3.04% 356 8.91% 63543 4.88%
23 2589 3.50% 1113 2.15% 2176 3.69% 396 2.41% 300 7.51% 18191 1.40%
24 1849 2.50% 1400 2.70% 1493 2.54% 450 2.74% 321 8.03% 30685 2.36%
25 1721 2.33% 1128 2.18% 1311 2.23% 288 1.75% 241 6.03% 34532 2.65%
26 2623 3.54% 1228 2.37% 2268 3.85% 558 3.39% 390 9.76% 17674 1.36%
27 1864 2.52% 1517 2.93% 1535 2.61% 327 1.99% 219 5.48% 28208 2.17%
28 3193 4.32% 1495 2.89% 2837 4.82% 449 2.73% 332 8.31% 37918 2.91%
29 1672 2.26% 1470 2.84% 1356 2.30% 520 3.16% 310 7.76% 26512 2.03%
30 1300 1.76% 1105 2.13% 1038 1.76% 359 2.18% 257 6.43% 20804 1.60%
31 1494 2.02% 1108 2.14% 1146 1.95% 370 2.25% 339 8.48% 14335 1.10%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 85 2646 3.58% 67 2084 4.03% 65 2033 3.45% 1175 36428 2.80%
1 64 1990 2.69% 54 1701 3.29% 53 1648 2.80% 1318 40849 3.14%
2 81 2515 3.40% 60 1866 3.60% 62 1944 3.30% 1224 37933 2.91%
3 76 2374 3.21% 51 1608 3.11% 63 1955 3.32% 1688 52329 4.02%
4 62 1951 2.64% 47 1477 2.85% 51 1611 2.74% 974 30208 2.32%
5 93 2898 3.92% 61 1907 3.68% 77 2400 4.08% 2108 65357 5.02%
6 145 4503 6.09% 62 1927 3.72% 133 4127 7.01% 1614 50046 3.84%
7 100 3105 4.20% 68 2121 4.10% 84 2616 4.44% 1199 37176 2.85%
8 97 3037 4.10% 72 2251 4.35% 77 2405 4.08% 1998 61948 4.75%
9 113 3510 4.74% 71 2215 4.28% 88 2750 4.67% 2198 68140 5.23%
10 103 3197 4.32% 75 2329 4.50% 79 2466 4.19% 1624 50358 3.87%
11 121 3760 5.08% 78 2434 4.70% 94 2944 5.00% 3226 100001 7.68%
12 96 2991 4.04% 69 2160 4.17% 78 2432 4.13% 1054 32666 2.51%
13 102 3174 4.29% 81 2534 4.90% 78 2424 4.12% 1923 59605 4.58%
14 149 4647 6.28% 75 2343 4.53% 126 3929 6.67% 2562 79417 6.10%
15 105 3269 4.42% 76 2369 4.58% 80 2486 4.22% 1401 43426 3.33%
16 105 3281 4.43% 81 2526 4.88% 80 2487 4.22% 1979 61353 4.71%
17 97 3014 4.07% 76 2360 4.56% 76 2361 4.01% 1428 44280 3.40%
18 96 3004 4.06% 79 2465 4.76% 69 2150 3.65% 2419 74978 5.76%
19 90 2800 3.78% 71 2207 4.26% 71 2203 3.74% 1600 49605 3.81%
20 99 3097 4.19% 70 2195 4.24% 77 2409 4.09% 1879 58237 4.47%
21 97 3012 4.07% 72 2234 4.32% 72 2255 3.83% 1446 44823 3.44%
22 120 3739 5.05% 74 2318 4.48% 95 2956 5.02% 1887 58492 4.49%
23 79 2479 3.35% 68 2136 4.13% 61 1901 3.23% 2102 65154 5.00%

Top 30 of 1905 Total URLs
# Hits kB F URL
1 22252 30.07% 220622 16.93% /webstat/
2 6860 9.27% 35549 2.73% /wp-login.php
3 1572 2.12% 41272 3.17% /
4 1465 1.98% 1658 0.13% /wp-content/themes/twentyten-child-theme/style.css
5 1009 1.36% 20 0.00% /wp-cron.php
6 745 1.01% 1696 0.13% /wp-json/oembed/1.0/embed
7 736 0.99% 5170 0.40% /wp-content/themes/twentyten/style.css
8 729 0.99% 3332 0.26% /wp-content/themes/twentyten/blocks.css
9 728 0.98% 12716 0.98% /wp-includes/css/dist/block-library/style.min.css
10 210 0.28% 1084 0.08% /wp-includes/js/wp-emoji-release.min.js
11 191 0.26% 2308 0.18% /sample-page/
12 183 0.25% 10180 0.78% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
13 149 0.20% 4329 0.33% /author/admin/
14 146 0.20% 2211 0.17% /foto/
15 146 0.20% 92 0.01% /wp-json/wp/v2/users/
16 130 0.18% 1486 0.11% /scho-take-retrit-abo-sessyn/
17 85 0.11% 1431 0.11% /kontakty/
18 84 0.11% 2576 0.20% /kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/
19 79 0.11% 1138 0.09% /vchennya/
20 70 0.09% 1150 0.09% /majster-sando-kajsen-1/
21 67 0.09% 1036 0.08% /scho-take-dzen/hoi/
22 63 0.09% 1024 0.08% /nasha-liniya/
23 58 0.08% 841 0.06% /dzen-tsentryi-na-ukrayne/
24 52 0.07% 929 0.07% /sanhha/
25 52 0.07% 1339 0.10% /webstat/usage_201302.html
26 46 0.06% 1166 0.09% /category/zen-news/
27 40 0.05% 674 0.05% /master-sando-kajsen/
28 39 0.05% 536 0.04% /feed/
29 38 0.05% 708 0.05% /monastyir-syyayuschaya-vershyna-frantsyya/
30 37 0.05% 1126 0.09% /bodhydharma-uchenye-dzen/

Top 10 of 1905 Total URLs By kB F
# Hits kB F URL
1 22252 30.07% 220622 16.93% /webstat/
2 1572 2.12% 41272 3.17% /
3 6860 9.27% 35549 2.73% /wp-login.php
4 8 0.01% 16796 1.29% /uploads/IMGP0760_1.jpeg
5 728 0.98% 12716 0.98% /wp-includes/css/dist/block-library/style.min.css
6 183 0.25% 10180 0.78% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
7 19 0.03% 6094 0.47% /wp-json
8 736 0.99% 5170 0.40% /wp-content/themes/twentyten/style.css
9 149 0.20% 4329 0.33% /author/admin/
10 1 0.00% 4027 0.31% /uploads/zen-elements-195-z-196muddy.jpeg

Top 10 of 828 Total Entry Pages
# Hits Visits URL
1 6860 9.27% 4955 36.15% /wp-login.php
2 1572 2.12% 2534 18.49% /
3 22252 30.07% 857 6.25% /webstat/
4 1009 1.36% 738 5.38% /wp-cron.php
5 183 0.25% 175 1.28% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
6 130 0.18% 120 0.88% /scho-take-retrit-abo-sessyn/
7 191 0.26% 109 0.80% /sample-page/
8 146 0.20% 82 0.60% /foto/
9 84 0.11% 77 0.56% /kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/
10 52 0.07% 43 0.31% /webstat/usage_201302.html

Top 10 of 832 Total Exit Pages
# Hits Visits URL
1 6860 9.27% 4968 36.55% /wp-login.php
2 1572 2.12% 2308 16.98% /
3 22252 30.07% 854 6.28% /webstat/
4 1009 1.36% 733 5.39% /wp-cron.php
5 183 0.25% 167 1.23% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
6 130 0.18% 121 0.89% /scho-take-retrit-abo-sessyn/
7 191 0.26% 109 0.80% /sample-page/
8 146 0.20% 80 0.59% /foto/
9 84 0.11% 76 0.56% /kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/
10 149 0.20% 67 0.49% /author/admin/

Top 30 of 3996 Total Sites
# Hits Files kB F Visits Hostname
1 2269 3.07% 2269 4.38% 22505 1.73% 510 3.10% 181.214.173.21
2 1386 1.87% 42 0.08% 15684 1.20% 3 0.02% 52.164.228.25
3 1066 1.44% 1038 2.01% 15156 1.16% 212 1.29% 66.249.66.71
4 1047 1.41% 1045 2.02% 11457 0.88% 1 0.01% 91.92.253.210
5 1026 1.39% 981 1.90% 14057 1.08% 215 1.31% 66.249.66.72
6 1001 1.35% 1001 1.93% 156 0.01% 729 4.43% 91.200.40.14
7 958 1.29% 917 1.77% 11138 0.85% 211 1.28% 66.249.66.73
8 747 1.01% 10 0.02% 413 0.03% 3 0.02% 194.233.77.47
9 689 0.93% 13 0.03% 1956 0.15% 5 0.03% 91.92.251.218
10 569 0.77% 569 1.10% 5644 0.43% 10 0.06% 185.108.106.251
11 543 0.73% 17 0.03% 1501 0.12% 13 0.08% 128.199.203.27
12 518 0.70% 503 0.97% 18206 1.40% 3 0.02% 78.27.154.56
13 515 0.70% 515 0.99% 5108 0.39% 6 0.04% 103.209.254.242
14 451 0.61% 451 0.87% 4472 0.34% 4 0.02% 69.16.147.120
15 443 0.60% 4 0.01% 5305 0.41% 1 0.01% 23.20.181.153
16 437 0.59% 437 0.84% 4334 0.33% 3 0.02% 103.107.197.61
17 434 0.59% 1 0.00% 1411 0.11% 20 0.12% 188.166.214.21
18 420 0.57% 420 0.81% 4166 0.32% 4 0.02% 173.245.211.251
19 414 0.56% 414 0.80% 4105 0.32% 3 0.02% 185.108.107.62
20 409 0.55% 409 0.79% 4056 0.31% 6 0.04% 216.131.105.246
21 399 0.54% 2 0.00% 15 0.00% 5 0.03% 170.205.30.52
22 399 0.54% 399 0.77% 3958 0.30% 5 0.03% 216.131.109.245
23 374 0.51% 374 0.72% 3708 0.28% 3 0.02% 185.174.159.151
24 374 0.51% 374 0.72% 3709 0.28% 2 0.01% 95.173.193.54
25 367 0.50% 367 0.71% 3639 0.28% 5 0.03% 205.185.193.120
26 352 0.48% 352 0.68% 3490 0.27% 7 0.04% 176.67.82.120
27 343 0.46% 343 0.66% 3402 0.26% 2 0.01% 185.147.214.14
28 342 0.46% 342 0.66% 3392 0.26% 2 0.01% 103.137.12.66
29 342 0.46% 342 0.66% 3392 0.26% 3 0.02% 216.131.68.240
30 340 0.46% 340 0.66% 3372 0.26% 3 0.02% 205.185.209.123

Top 10 of 3996 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2269 3.07% 2269 4.38% 22505 1.73% 510 3.10% 181.214.173.21
2 218 0.29% 210 0.41% 18350 1.41% 4 0.02% 52.70.240.171
3 518 0.70% 503 0.97% 18206 1.40% 3 0.02% 78.27.154.56
4 59 0.08% 45 0.09% 16999 1.30% 3 0.02% 176.36.97.235
5 1386 1.87% 42 0.08% 15684 1.20% 3 0.02% 52.164.228.25
6 54 0.07% 54 0.10% 15592 1.20% 1 0.01% 188.190.244.16
7 1066 1.44% 1038 2.01% 15156 1.16% 212 1.29% 66.249.66.71
8 55 0.07% 55 0.11% 15005 1.15% 1 0.01% 178.5.53.162
9 172 0.23% 87 0.17% 14544 1.12% 1 0.01% 194.210.235.5
10 1026 1.39% 981 1.90% 14057 1.08% 215 1.31% 66.249.66.72

Top 30 of 1311 Total Referrers
# Hits Referrer
1 37792 51.08% - (Direct Request)
2 2804 3.79% http://www.zen-kaisen.org.ua/
3 1393 1.88% www.google.com
4 1335 1.80% http://www.zen-kaisen.org.ua/tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
5 984 1.33% http://www.zen-kaisen.org.ua/sample-page/
6 869 1.17% http://www.zen-kaisen.org.ua/scho-take-retrit-abo-sessyn/
7 741 1.00% https://getery.xyz
8 551 0.74% http://www.zen-kaisen.org.ua/kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/
9 530 0.72% https://seks-dosug.com
10 530 0.72% https://seksvibor.xyz
11 468 0.63% https://mosbordell.com
12 387 0.52% https://bs2tcite4.io/
13 371 0.50% https://bs2beest.at/
14 362 0.49% https://bs2site.uk
15 361 0.49% https://bs2site.uk/
16 359 0.49% https://bs2best.uk
17 357 0.48% https://bs2cite.cc
18 348 0.47% https://kraken16at.co/
19 344 0.46% https://bs2best.uk/
20 340 0.46% https://bs2tcite4.io
21 336 0.45% https://bs2beest.at
22 335 0.45% https://bs2cite.cc/
23 335 0.45% https://kraken16at.co
24 328 0.44% https://kraken102.at/
25 318 0.43% https://kraken103.at
26 299 0.40% https://hamsterkombat.zone
27 298 0.40% https://kraken102.at
28 298 0.40% https://kraken103.at/
29 292 0.39% https://wasabi-wallet.io/
30 277 0.37% https://wasabi-wallet.io

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 45.45% http://www.zen-kaisen.org.ua/scho-take-retrit-abo-sessyn/
2 2 18.18% google
3 1 9.09% http://www.zen-kaisen.org.ua/kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/
4 1 9.09% http://www.zen-kaisen.org.ua/kuseny/
5 1 9.09% http://www.zen-kaisen.org.ua/sample-page/
6 1 9.09% http://www.zen-kaisen.org.ua/tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/

Top 15 of 946 Total User Agents
# Hits User Agent
1 3954 5.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 3477 4.70% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 2568 3.47% Go-http-client/1.1
4 2136 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1790 2.42% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 1768 2.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 1681 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
8 1635 2.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
9 1502 2.03% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 1401 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 1183 1.60% Mozilla/5.0
12 1069 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1067 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1054 1.42% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 1046 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 73993 100.00% 51772 100.01% 1302809 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23