Usage statistics for zen-kaisen.org.ua

Summary Period: March 2026
Generated 26-Mar-2026 00:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 152159
Total Files 68639
Total Pages 141722
Total Visits 14822
Total kB Files 5065723
Total Unique Sites 6045
Total Unique URLs 1996
Total Unique Referrers 1559
Total Unique User Agents 1231
. Avg Max
Hits per Hour 243 2539
Hits per Day 5852 11080
Files per Day 2639 5455
Pages per Day 5450 10647
Sites per Day 232 597
Visits per Day 570 1386
kB Files per Day 194835 444393
Hits by Response Code
Code 200 - OK 45.11% 68639
Code 201 - Created 0.00% 1
Code 206 - Partial Content 0.21% 317
Code 301 - Moved Permanently 30.16% 45898
Code 302 - Found 0.18% 279
Code 304 - Not Modified 0.27% 406
Code 400 - Bad Request 0.01% 8
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 17.62% 26814
Code 404 - Not Found 6.41% 9746
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.01% 13
Code 500 - Internal Server Error 0.02% 33

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 8756 5.75% 4136 6.03% 8446 5.96% 454 3.06% 385 6.37% 348923 6.89%
2 7648 5.03% 2848 4.15% 7368 5.20% 532 3.59% 437 7.23% 231815 4.58%
3 6624 4.35% 3041 4.43% 6406 4.52% 1094 7.38% 542 8.97% 279555 5.52%
4 6755 4.44% 4034 5.88% 6474 4.57% 1386 9.35% 504 8.34% 343807 6.79%
5 6377 4.19% 3773 5.50% 6130 4.33% 1385 9.34% 400 6.62% 349718 6.90%
6 6510 4.28% 3644 5.31% 6033 4.26% 1385 9.34% 398 6.58% 320880 6.33%
7 5669 3.73% 3682 5.36% 5415 3.82% 1242 8.38% 574 9.50% 300340 5.93%
8 4710 3.10% 2651 3.86% 4455 3.14% 375 2.53% 341 5.64% 232077 4.58%
9 6232 4.10% 2963 4.32% 5956 4.20% 379 2.56% 332 5.49% 246785 4.87%
10 9757 6.41% 5455 7.95% 9469 6.68% 346 2.33% 335 5.54% 444393 8.77%
11 11080 7.28% 4524 6.59% 10647 7.51% 367 2.48% 343 5.67% 371202 7.33%
12 8642 5.68% 2937 4.28% 8293 5.85% 354 2.39% 332 5.49% 239115 4.72%
13 6142 4.04% 740 1.08% 5852 4.13% 396 2.67% 414 6.85% 47278 0.93%
14 3163 2.08% 930 1.35% 2848 2.01% 369 2.49% 406 6.72% 46447 0.92%
15 1667 1.10% 851 1.24% 1323 0.93% 324 2.19% 312 5.16% 34104 0.67%
16 4592 3.02% 3288 4.79% 3168 2.24% 351 2.37% 350 5.79% 79077 1.56%
17 3861 2.54% 1283 1.87% 3598 2.54% 433 2.92% 418 6.91% 48386 0.96%
18 2735 1.80% 1253 1.83% 2254 1.59% 351 2.37% 388 6.42% 73672 1.45%
19 6287 4.13% 1479 2.15% 5759 4.06% 519 3.50% 417 6.90% 73488 1.45%
20 4633 3.04% 1341 1.95% 4272 3.01% 442 2.98% 416 6.88% 59903 1.18%
21 4129 2.71% 1395 2.03% 3676 2.59% 567 3.83% 597 9.88% 79764 1.57%
22 6532 4.29% 1438 2.10% 6127 4.32% 466 3.14% 434 7.18% 74936 1.48%
23 3888 2.56% 1959 2.85% 3381 2.39% 389 2.62% 410 6.78% 101370 2.00%
24 9228 6.06% 5125 7.47% 8675 6.12% 519 3.50% 494 8.17% 392979 7.76%
25 6540 4.30% 3867 5.63% 5697 4.02% 470 3.17% 517 8.55% 245706 4.85%
26 2 0.00% 2 0.00% 0 0.00% 0 0.00% 2 0.03% 2 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 235 6126 4.03% 119 3111 4.53% 224 5842 4.12% 8371 217656 4.30%
1 215 5602 3.68% 106 2768 4.03% 206 5363 3.78% 7613 197950 3.91%
2 181 4715 3.10% 100 2606 3.80% 171 4470 3.15% 8249 214467 4.23%
3 149 3885 2.55% 93 2439 3.55% 142 3705 2.61% 7350 191094 3.77%
4 173 4510 2.96% 102 2652 3.86% 164 4271 3.01% 7674 199523 3.94%
5 281 7322 4.81% 103 2682 3.91% 272 7092 5.00% 7952 206763 4.08%
6 305 7939 5.22% 108 2830 4.12% 292 7594 5.36% 7494 194838 3.85%
7 236 6153 4.04% 102 2677 3.90% 224 5843 4.12% 7631 198404 3.92%
8 148 3860 2.54% 94 2458 3.58% 135 3523 2.49% 6508 169212 3.34%
9 249 6487 4.26% 96 2496 3.64% 233 6067 4.28% 7351 191135 3.77%
10 270 7040 4.63% 112 2929 4.27% 248 6473 4.57% 8452 219764 4.34%
11 287 7464 4.91% 136 3560 5.19% 259 6737 4.75% 10094 262456 5.18%
12 317 8266 5.43% 117 3054 4.45% 299 7786 5.49% 8805 228918 4.52%
13 272 7094 4.66% 112 2933 4.27% 259 6734 4.75% 8438 219400 4.33%
14 189 4938 3.25% 109 2845 4.14% 174 4542 3.20% 7918 205879 4.06%
15 279 7266 4.78% 116 3034 4.42% 257 6684 4.72% 8720 226722 4.48%
16 485 12610 8.29% 183 4759 6.93% 432 11250 7.94% 9302 241841 4.77%
17 187 4879 3.21% 104 2705 3.94% 167 4356 3.07% 8216 213629 4.22%
18 232 6047 3.97% 107 2789 4.06% 213 5541 3.91% 7796 202693 4.00%
19 288 7511 4.94% 103 2688 3.92% 270 7039 4.97% 8809 229041 4.52%
20 257 6682 4.39% 103 2688 3.92% 244 6353 4.48% 8156 212059 4.19%
21 196 5118 3.36% 107 2784 4.06% 177 4602 3.25% 8053 209366 4.13%
22 247 6423 4.22% 97 2526 3.68% 228 5944 4.19% 8810 229055 4.52%
23 162 4222 2.77% 101 2626 3.83% 150 3911 2.76% 7071 183857 3.63%

Top 30 of 1996 Total URLs
# Hits kB F URL
1 21052 13.84% 2988405 58.99% /webstat/usage_202602.html
2 13484 8.86% 129735 2.56% /wp-login.php
3 11307 7.43% 1044432 20.62% /webstat/usage_202603.html
4 2647 1.74% 46122 0.91% /
5 1002 0.66% 2001 0.04% /wp-json/oembed/1.0/embed
6 915 0.60% 8134 0.16% /webstat/
7 869 0.57% 1002 0.02% /wp-content/themes/twentyten-child-theme/style.css
8 686 0.45% 13 0.00% /wp-cron.php
9 439 0.29% 16802 0.33% /webstat//usage_202410.html
10 438 0.29% 3101 0.06% /wp-content/themes/twentyten/style.css
11 434 0.29% 7720 0.15% /wp-includes/css/dist/block-library/style.min.css
12 433 0.28% 2014 0.04% /wp-content/themes/twentyten/blocks.css
13 431 0.28% 21129 0.42% /webstat/usage_202402.html
14 425 0.28% 20801 0.41% /webstat/usage_202404.html
15 416 0.27% 45432 0.90% /webstat/usage_202512.html
16 388 0.25% 16647 0.33% /webstat/usage_202410.html
17 385 0.25% 20139 0.40% /webstat/usage_202407.html
18 351 0.23% 16299 0.32% /webstat/usage_202209.html
19 278 0.18% 1754 0.03% /wp-admin/css/login.min.css
20 277 0.18% 670 0.01% /wp-admin/css/l10n.min.css
21 274 0.18% 2507 0.05% /wp-admin/css/forms.min.css
22 273 0.18% 1580 0.03% /wp-includes/css/buttons.min.css
23 255 0.17% 9426 0.19% /wp-includes/css/dashicons.min.css
24 163 0.11% 1513 0.03% /webstat//usage_202603.html
25 131 0.09% 1244 0.02% /foto/
26 130 0.09% 1368 0.03% /webstat/usage_202102.html
27 106 0.07% 2658 0.05% /author/admin/
28 99 0.07% 527 0.01% /wp-includes/js/wp-emoji-release.min.js
29 95 0.06% 859 0.02% /webstat/usage_202502.html
30 89 0.06% 1019 0.02% /sample-page/

Top 10 of 1996 Total URLs By kB F
# Hits kB F URL
1 21052 13.84% 2988405 58.99% /webstat/usage_202602.html
2 11307 7.43% 1044432 20.62% /webstat/usage_202603.html
3 13484 8.86% 129735 2.56% /wp-login.php
4 2647 1.74% 46122 0.91% /
5 416 0.27% 45432 0.90% /webstat/usage_202512.html
6 431 0.28% 21129 0.42% /webstat/usage_202402.html
7 425 0.28% 20801 0.41% /webstat/usage_202404.html
8 385 0.25% 20139 0.40% /webstat/usage_202407.html
9 439 0.29% 16802 0.33% /webstat//usage_202410.html
10 388 0.25% 16647 0.33% /webstat/usage_202410.html

Top 10 of 766 Total Entry Pages
# Hits Visits URL
1 21052 13.84% 2615 18.66% /webstat/usage_202602.html
2 2647 1.74% 1957 13.97% /
3 13484 8.86% 1712 12.22% /wp-login.php
4 106 0.07% 863 6.16% /author/admin/
5 915 0.60% 611 4.36% /webstat/
6 686 0.45% 608 4.34% /wp-cron.php
7 11307 7.43% 168 1.20% /webstat/usage_202603.html
8 439 0.29% 160 1.14% /webstat//usage_202410.html
9 431 0.28% 154 1.10% /webstat/usage_202402.html
10 425 0.28% 144 1.03% /webstat/usage_202404.html

Top 10 of 768 Total Exit Pages
# Hits Visits URL
1 21052 13.84% 2544 18.20% /webstat/usage_202602.html
2 2647 1.74% 1839 13.15% /
3 13484 8.86% 1703 12.18% /wp-login.php
4 106 0.07% 920 6.58% /author/admin/
5 915 0.60% 612 4.38% /webstat/
6 686 0.45% 603 4.31% /wp-cron.php
7 11307 7.43% 593 4.24% /webstat/usage_202603.html
8 163 0.11% 97 0.69% /webstat//usage_202603.html
9 131 0.09% 86 0.62% /foto/
10 431 0.28% 82 0.59% /webstat/usage_202402.html

Top 30 of 6045 Total Sites
# Hits Files kB F Visits Hostname
1 19403 12.75% 16418 23.92% 1938712 38.27% 4 0.03% 91.201.113.132
2 18526 12.18% 0 0.00% 0 0.00% 153 1.03% 91.225.162.61
3 8431 5.54% 6557 9.55% 561303 11.08% 6 0.04% 91.84.99.54
4 7015 4.61% 5611 8.17% 465364 9.19% 2 0.01% 144.124.232.182
5 6059 3.98% 4846 7.06% 368165 7.27% 4 0.03% 217.60.60.105
6 4381 2.88% 3515 5.12% 266411 5.26% 2 0.01% 144.124.247.44
7 3568 2.34% 54 0.08% 1014 0.02% 22 0.15% 157.230.252.162
8 3510 2.31% 38 0.06% 1098 0.02% 15 0.10% 104.245.106.25
9 3492 2.29% 58 0.08% 1391 0.03% 28 0.19% 91.224.92.185
10 2624 1.72% 0 0.00% 0 0.00% 14 0.09% 91.225.162.238
11 2518 1.65% 23 0.03% 748 0.01% 2 0.01% 188.165.244.163
12 2261 1.49% 1937 2.82% 9785 0.19% 5 0.03% 74.7.242.35
13 1760 1.16% 13 0.02% 534 0.01% 20 0.13% 185.99.255.13
14 1746 1.15% 29 0.04% 695 0.01% 1 0.01% 141.98.11.161
15 1746 1.15% 29 0.04% 695 0.01% 1 0.01% 91.224.92.35
16 1462 0.96% 29 0.04% 626 0.01% 17 0.11% 141.98.11.106
17 1216 0.80% 1123 1.64% 10090 0.20% 84 0.57% 144.172.94.217
18 1149 0.76% 22 0.03% 351 0.01% 10 0.07% 78.142.18.40
19 1148 0.75% 22 0.03% 344 0.01% 7 0.05% 37.60.141.252
20 1083 0.71% 675 0.98% 48152 0.95% 1 0.01% 45.76.32.67
21 1057 0.69% 16 0.02% 15974 0.32% 5 0.03% 20.151.11.236
22 800 0.53% 399 0.58% 3832 0.08% 1 0.01% 34.78.164.66
23 692 0.45% 692 1.01% 152 0.00% 603 4.07% 91.200.40.14
24 680 0.45% 31 0.05% 284 0.01% 3 0.02% 45.156.87.254
25 680 0.45% 679 0.99% 87396 1.73% 11 0.07% 82.147.88.87
26 676 0.44% 0 0.00% 8647 0.17% 3 0.02% 4.204.200.32
27 642 0.42% 6 0.01% 7980 0.16% 5 0.03% 20.100.177.179
28 628 0.41% 8 0.01% 7678 0.15% 2 0.01% 20.203.144.43
29 626 0.41% 7 0.01% 7638 0.15% 2 0.01% 4.232.184.93
30 615 0.40% 15 0.02% 7177 0.14% 17 0.11% 4.205.37.18

Top 10 of 6045 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19403 12.75% 16418 23.92% 1938712 38.27% 4 0.03% 91.201.113.132
2 8431 5.54% 6557 9.55% 561303 11.08% 6 0.04% 91.84.99.54
3 7015 4.61% 5611 8.17% 465364 9.19% 2 0.01% 144.124.232.182
4 6059 3.98% 4846 7.06% 368165 7.27% 4 0.03% 217.60.60.105
5 4381 2.88% 3515 5.12% 266411 5.26% 2 0.01% 144.124.247.44
6 680 0.45% 679 0.99% 87396 1.73% 11 0.07% 82.147.88.87
7 1083 0.71% 675 0.98% 48152 0.95% 1 0.01% 45.76.32.67
8 179 0.12% 179 0.26% 19353 0.38% 8 0.05% 185.185.253.35
9 1057 0.69% 16 0.02% 15974 0.32% 5 0.03% 20.151.11.236
10 1216 0.80% 1123 1.64% 10090 0.20% 84 0.57% 144.172.94.217

Top 30 of 1559 Total Referrers
# Hits Referrer
1 38360 25.21% - (Direct Request)
2 19403 12.75% https://dactor-otr-havalpro.ru/
3 18770 12.34% http://www.zen-kaisen.org.ua/wp-login.php
4 11420 7.51% https://familyicon.ru
5 6071 3.99% https://24hrlocksmith.us.com/
6 4136 2.72% http://zen-kaisen.org.ua/wp-login.php
7 2802 1.84% http://www.zen-kaisen.org.ua/
8 1700 1.12% https://creativeplans.pp.ua
9 1530 1.01% http://zen-kaisen.org.ua/
10 1083 0.71% https://www.safaritheglobe.com
11 911 0.60% https://www.facebook.com/
12 637 0.42% https://2-slon.cc
13 615 0.40% https://slo-on2.cc
14 612 0.40% https://krb9cc.cc
15 610 0.40% https://10krab10.cc
16 609 0.40% https://krabb9-market.cc
17 608 0.40% https://krabb15cc.cc
18 606 0.40% https://4-slon.cc
19 598 0.39% https://krabkrabmarket.cc
20 580 0.38% https://3-slon.cc
21 578 0.38% https://1-slon.cc
22 567 0.37% https://www.google.com/search
23 557 0.37% http://zen-kaisen.org.ua
24 530 0.35% https://seksvibor.com
25 501 0.33% http://sibutramineachatbelgique.yooco.org
26 470 0.31% https://wordpress.org/
27 455 0.30% http://ikervisverkaziaciclograftachat.brushd.com
28 427 0.28% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
29 425 0.28% http://chatciclosporinechiengenerique.asso-web.com
30 424 0.28% http://ciclosporine-collyre.forumactif.be

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% wordpress
2 1 12.50% https://zap.buzz/5bmjxob

Top 15 of 1231 Total User Agents
# Hits User Agent
1 21765 14.30% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 10695 7.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 10546 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 10514 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 10467 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 10366 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2759 1.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 2004 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 1951 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1889 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 1867 1.23% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 1759 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
13 1700 1.12% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 1542 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1440 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 152159 100.00% 68956 100.46% 5065723 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23