Usage statistics for zen-kaisen.org.ua

Summary Period: May 2026
Generated 01-Jun-2026 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 311943
Total Files 225140
Total Pages 300365
Total Visits 22419
Total kB Files 17916879
Total kB In 0
Total kB Out 0
Total Unique Sites 17300
Total Unique URLs 1811
Total Unique Referrers 1610
Total Unique User Agents 889
. Avg Max
Hits per Hour 419 2215
Hits per Day 10062 14693
Files per Day 7262 10378
Pages per Day 9689 14391
Sites per Day 558 1877
Visits per Day 723 1850
kB Files per Day 577964 821011
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.17% 225140
Code 201 - Created 0.00% 2
Code 206 - Partial Content 0.14% 443
Code 301 - Moved Permanently 22.21% 69297
Code 302 - Found 0.07% 231
Code 304 - Not Modified 0.15% 462
Code 400 - Bad Request 0.01% 20
Code 401 - Unauthorized 0.01% 32
Code 403 - Forbidden 2.02% 6315
Code 404 - Not Found 3.19% 9965
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.01% 30

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4279 1.37% 3395 1.51% 3805 1.27% 312 1.39% 309 1.79% 324131 1.81% 0 0.00% 0 0.00%
2 3489 1.12% 1430 0.64% 3257 1.08% 283 1.26% 262 1.51% 122261 0.68% 0 0.00% 0 0.00%
3 5075 1.63% 2980 1.32% 4466 1.49% 364 1.62% 451 2.61% 270409 1.51% 0 0.00% 0 0.00%
4 5719 1.83% 3042 1.35% 5447 1.81% 276 1.23% 312 1.80% 294488 1.64% 0 0.00% 0 0.00%
5 7202 2.31% 4355 1.93% 6965 2.32% 323 1.44% 316 1.83% 397702 2.22% 0 0.00% 0 0.00%
6 6232 2.00% 4307 1.91% 5923 1.97% 437 1.95% 479 2.77% 381712 2.13% 0 0.00% 0 0.00%
7 7659 2.46% 5153 2.29% 6924 2.31% 799 3.56% 903 5.22% 375321 2.09% 0 0.00% 0 0.00%
8 8239 2.64% 5369 2.38% 7675 2.56% 1222 5.45% 1233 7.13% 410054 2.29% 0 0.00% 0 0.00%
9 8292 2.66% 5737 2.55% 7954 2.65% 1850 8.25% 1877 10.85% 426094 2.38% 0 0.00% 0 0.00%
10 9061 2.90% 5240 2.33% 8690 2.89% 1174 5.24% 1211 7.00% 430302 2.40% 0 0.00% 0 0.00%
11 7149 2.29% 5083 2.26% 6741 2.24% 1030 4.59% 1031 5.96% 412611 2.30% 0 0.00% 0 0.00%
12 7437 2.38% 4828 2.14% 7161 2.38% 1048 4.67% 1052 6.08% 394126 2.20% 0 0.00% 0 0.00%
13 10184 3.26% 7073 3.14% 9823 3.27% 1027 4.58% 1027 5.94% 561935 3.14% 0 0.00% 0 0.00%
14 11988 3.84% 8630 3.83% 11725 3.90% 1087 4.85% 1003 5.80% 680754 3.80% 0 0.00% 0 0.00%
15 11760 3.77% 8393 3.73% 11174 3.72% 1017 4.54% 966 5.58% 650566 3.63% 0 0.00% 0 0.00%
16 11629 3.73% 8514 3.78% 11278 3.75% 1005 4.48% 946 5.47% 669539 3.74% 0 0.00% 0 0.00%
17 13200 4.23% 9437 4.19% 12712 4.23% 1000 4.46% 923 5.34% 630089 3.52% 0 0.00% 0 0.00%
18 10750 3.45% 7916 3.52% 10274 3.42% 479 2.14% 508 2.94% 625208 3.49% 0 0.00% 0 0.00%
19 12445 3.99% 9017 4.01% 12132 4.04% 879 3.92% 855 4.94% 739980 4.13% 0 0.00% 0 0.00%
20 12672 4.06% 9181 4.08% 12278 4.09% 985 4.39% 896 5.18% 768126 4.29% 0 0.00% 0 0.00%
21 14693 4.71% 9958 4.42% 14391 4.79% 1320 5.89% 1216 7.03% 766010 4.28% 0 0.00% 0 0.00%
22 12308 3.95% 8986 3.99% 11921 3.97% 1179 5.26% 1160 6.71% 714839 3.99% 0 0.00% 0 0.00%
23 13460 4.31% 10351 4.60% 13169 4.38% 692 3.09% 684 3.95% 821011 4.58% 0 0.00% 0 0.00%
24 11708 3.75% 9946 4.42% 11427 3.80% 254 1.13% 237 1.37% 802353 4.48% 0 0.00% 0 0.00%
25 11870 3.81% 9213 4.09% 11498 3.83% 373 1.66% 284 1.64% 718096 4.01% 0 0.00% 0 0.00%
26 13287 4.26% 10378 4.61% 12872 4.29% 353 1.57% 305 1.76% 783761 4.37% 0 0.00% 0 0.00%
27 11979 3.84% 9428 4.19% 11693 3.89% 381 1.70% 320 1.85% 719404 4.02% 0 0.00% 0 0.00%
28 13692 4.39% 9737 4.32% 13414 4.47% 404 1.80% 331 1.91% 803836 4.49% 0 0.00% 0 0.00%
29 12631 4.05% 9857 4.38% 12330 4.11% 291 1.30% 267 1.54% 791120 4.42% 0 0.00% 0 0.00%
30 11019 3.53% 9214 4.09% 10703 3.56% 320 1.43% 266 1.54% 726566 4.06% 0 0.00% 0 0.00%
31 10835 3.47% 8992 3.99% 10543 3.51% 355 1.58% 281 1.62% 704478 3.93% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 412 12785 4.10% 300 9326 4.14% 400 12430 4.14% 24322 753988 4.21% 0 0 0.00% 0 0 0.00%
1 419 12992 4.16% 304 9450 4.20% 402 12477 4.15% 24654 764271 4.27% 0 0 0.00% 0 0 0.00%
2 420 13039 4.18% 307 9532 4.23% 405 12581 4.19% 24437 757559 4.23% 0 0 0.00% 0 0 0.00%
3 403 12496 4.01% 294 9114 4.05% 393 12207 4.06% 24125 747883 4.17% 0 0 0.00% 0 0 0.00%
4 423 13130 4.21% 298 9250 4.11% 414 12836 4.27% 24195 750048 4.19% 0 0 0.00% 0 0 0.00%
5 426 13210 4.23% 293 9108 4.05% 416 12898 4.29% 23728 735562 4.11% 0 0 0.00% 0 0 0.00%
6 386 11995 3.85% 301 9347 4.15% 370 11487 3.82% 23686 734273 4.10% 0 0 0.00% 0 0 0.00%
7 395 12263 3.93% 293 9100 4.04% 382 11867 3.95% 23520 729109 4.07% 0 0 0.00% 0 0 0.00%
8 391 12136 3.89% 298 9252 4.11% 374 11622 3.87% 23297 722192 4.03% 0 0 0.00% 0 0 0.00%
9 396 12278 3.94% 298 9252 4.11% 378 11746 3.91% 23283 721786 4.03% 0 0 0.00% 0 0 0.00%
10 415 12883 4.13% 289 8966 3.98% 398 12368 4.12% 23329 723208 4.04% 0 0 0.00% 0 0 0.00%
11 497 15407 4.94% 345 10696 4.75% 478 14837 4.94% 25531 791447 4.42% 0 0 0.00% 0 0 0.00%
12 379 11758 3.77% 290 9014 4.00% 366 11368 3.78% 23630 732541 4.09% 0 0 0.00% 0 0 0.00%
13 405 12556 4.03% 295 9157 4.07% 387 12006 4.00% 23829 738705 4.12% 0 0 0.00% 0 0 0.00%
14 429 13299 4.26% 295 9173 4.07% 411 12769 4.25% 23765 736705 4.11% 0 0 0.00% 0 0 0.00%
15 416 12898 4.13% 305 9485 4.21% 398 12366 4.12% 23330 723215 4.04% 0 0 0.00% 0 0 0.00%
16 430 13345 4.28% 298 9241 4.10% 415 12895 4.29% 23667 733690 4.09% 0 0 0.00% 0 0 0.00%
17 415 12873 4.13% 296 9194 4.08% 403 12517 4.17% 23723 735414 4.10% 0 0 0.00% 0 0 0.00%
18 420 13030 4.18% 308 9552 4.24% 399 12371 4.12% 24778 768110 4.29% 0 0 0.00% 0 0 0.00%
19 445 13820 4.43% 307 9539 4.24% 428 13293 4.43% 24807 769021 4.29% 0 0 0.00% 0 0 0.00%
20 415 12892 4.13% 304 9425 4.19% 402 12491 4.16% 23888 740517 4.13% 0 0 0.00% 0 0 0.00%
21 436 13534 4.34% 307 9523 4.23% 423 13114 4.37% 24655 764317 4.27% 0 0 0.00% 0 0 0.00%
22 412 12778 4.10% 302 9362 4.16% 385 11938 3.97% 24822 769467 4.29% 0 0 0.00% 0 0 0.00%
23 469 14546 4.66% 325 10082 4.48% 447 13881 4.62% 24963 773851 4.32% 0 0 0.00% 0 0 0.00%

Top 30 of 1811 Total URLs
# Hits kB F kB In kB Out URL
1 88252 28.29% 9203344 51.37% 0 0.00% 0 0.00% /webstat/usage_202605.html
2 57421 18.41% 574617 3.21% 0 0.00% 0 0.00% /wp-login.php
3 48885 15.67% 7114777 39.71% 0 0.00% 0 0.00% /webstat/usage_202604.html
4 1944 0.62% 24321 0.14% 0 0.00% 0 0.00% /webstat/usage_202512.html
5 1868 0.60% 38684 0.22% 0 0.00% 0 0.00% /
6 1280 0.41% 12625 0.07% 0 0.00% 0 0.00% /webstat/
7 1277 0.41% 15742 0.09% 0 0.00% 0 0.00% /webstat/usage_202511.html
8 986 0.32% 31077 0.17% 0 0.00% 0 0.00% /webstat/usage_202410.html
9 968 0.31% 1154 0.01% 0 0.00% 0 0.00% /wp-content/themes/twentyten-child-theme/style.css
10 851 0.27% 17 0.00% 0 0.00% 0 0.00% /wp-cron.php
11 714 0.23% 1474 0.01% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
12 682 0.22% 12962 0.07% 0 0.00% 0 0.00% /webstat/usage_201302.html
13 679 0.22% 9680 0.05% 0 0.00% 0 0.00% /webstat/usage_202601.html
14 666 0.21% 9427 0.05% 0 0.00% 0 0.00% /webstat/usage_202603.html
15 661 0.21% 9362 0.05% 0 0.00% 0 0.00% /webstat/usage_202602.html
16 631 0.20% 6018 0.03% 0 0.00% 0 0.00% /scho-take-retrit-abo-sessyn/
17 500 0.16% 2402 0.01% 0 0.00% 0 0.00% /wp-content/themes/twentyten/blocks.css
18 482 0.15% 8871 0.05% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
19 474 0.15% 3495 0.02% 0 0.00% 0 0.00% /wp-content/themes/twentyten/style.css
20 274 0.09% 13337 0.07% 0 0.00% 0 0.00% /webstat//usage_202410.html
21 268 0.09% 12001 0.07% 0 0.00% 0 0.00% /webstat/usage_202209.html
22 258 0.08% 14162 0.08% 0 0.00% 0 0.00% /webstat/usage_202402.html
23 245 0.08% 1540 0.01% 0 0.00% 0 0.00% /wp-admin/css/login.min.css
24 243 0.08% 2316 0.01% 0 0.00% 0 0.00% /wp-admin/css/forms.min.css
25 241 0.08% 581 0.00% 0 0.00% 0 0.00% /wp-admin/css/l10n.min.css
26 237 0.08% 1366 0.01% 0 0.00% 0 0.00% /wp-includes/css/buttons.min.css
27 232 0.07% 5725 0.03% 0 0.00% 0 0.00% /kontakty/
28 229 0.07% 14698 0.08% 0 0.00% 0 0.00% /webstat/usage_202404.html
29 228 0.07% 8531 0.05% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
30 222 0.07% 14473 0.08% 0 0.00% 0 0.00% /webstat/usage_202407.html

Top 10 of 1811 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 88252 28.29% 9203344 51.37% 0 0.00% 0 0.00% /webstat/usage_202605.html
2 48885 15.67% 7114777 39.71% 0 0.00% 0 0.00% /webstat/usage_202604.html
3 57421 18.41% 574617 3.21% 0 0.00% 0 0.00% /wp-login.php
4 1868 0.60% 38684 0.22% 0 0.00% 0 0.00% /
5 986 0.32% 31077 0.17% 0 0.00% 0 0.00% /webstat/usage_202410.html
6 1944 0.62% 24321 0.14% 0 0.00% 0 0.00% /webstat/usage_202512.html
7 1277 0.41% 15742 0.09% 0 0.00% 0 0.00% /webstat/usage_202511.html
8 229 0.07% 14698 0.08% 0 0.00% 0 0.00% /webstat/usage_202404.html
9 222 0.07% 14473 0.08% 0 0.00% 0 0.00% /webstat/usage_202407.html
10 258 0.08% 14162 0.08% 0 0.00% 0 0.00% /webstat/usage_202402.html

Top 10 of 890 Total Entry Pages
# Hits Visits URL
1 57421 18.41% 2684 12.38% /wp-login.php
2 1868 0.60% 1967 9.07% /
3 1944 0.62% 1879 8.67% /webstat/usage_202512.html
4 124 0.04% 1299 5.99% /author/admin/
5 1277 0.41% 1238 5.71% /webstat/usage_202511.html
6 88252 28.29% 844 3.89% /webstat/usage_202605.html
7 986 0.32% 783 3.61% /webstat/usage_202410.html
8 1280 0.41% 773 3.57% /webstat/
9 851 0.27% 751 3.46% /wp-cron.php
10 48885 15.67% 658 3.03% /webstat/usage_202604.html

Top 10 of 891 Total Exit Pages
# Hits Visits URL
1 57421 18.41% 2814 12.99% /wp-login.php
2 1944 0.62% 1877 8.66% /webstat/usage_202512.html
3 1868 0.60% 1752 8.08% /
4 124 0.04% 1336 6.16% /author/admin/
5 1277 0.41% 1235 5.70% /webstat/usage_202511.html
6 88252 28.29% 957 4.42% /webstat/usage_202605.html
7 1280 0.41% 771 3.56% /webstat/
8 851 0.27% 746 3.44% /wp-cron.php
9 986 0.32% 698 3.22% /webstat/usage_202410.html
10 679 0.22% 653 3.01% /webstat/usage_202601.html

Top 30 of 17300 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 92979 29.81% 83556 37.11% 6243670 34.85% 0 0.00% 0 0.00% 3 0.01% 144.124.237.100
2 79279 25.41% 63397 28.16% 7165414 39.99% 0 0.00% 0 0.00% 16 0.07% 146.103.101.188
3 44323 14.21% 39765 17.66% 3283595 18.33% 0 0.00% 0 0.00% 6 0.03% 65.21.236.214
4 14341 4.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178 0.79% 91.225.162.188
5 4718 1.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 49 0.22% 91.225.162.217
6 2960 0.95% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 39 0.17% 45.148.151.1
7 2867 0.92% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 27 0.12% 45.148.151.97
8 2320 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 0.05% 91.225.162.187
9 1694 0.54% 1256 0.56% 14886 0.08% 0 0.00% 0 0.00% 45 0.20% 103.173.120.176
10 1247 0.40% 1247 0.55% 71252 0.40% 0 0.00% 0 0.00% 2 0.01% 77.239.105.206
11 1184 0.38% 24 0.01% 13933 0.08% 0 0.00% 0 0.00% 10 0.04% 20.151.0.198
12 1148 0.37% 22 0.01% 344 0.00% 0 0.00% 0 0.00% 8 0.04% 94.26.106.167
13 993 0.32% 672 0.30% 6011 0.03% 0 0.00% 0 0.00% 32 0.14% 216.73.216.140
14 950 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 21 0.09% 45.148.151.36
15 861 0.28% 861 0.38% 171 0.00% 0 0.00% 0 0.00% 749 3.34% 91.200.40.14
16 752 0.24% 607 0.27% 54491 0.30% 0 0.00% 0 0.00% 23 0.10% 89.124.94.93
17 730 0.23% 42 0.02% 300 0.00% 0 0.00% 0 0.00% 3 0.01% 217.60.241.103
18 707 0.23% 23 0.01% 2141 0.01% 0 0.00% 0 0.00% 25 0.11% 103.178.175.233
19 707 0.23% 23 0.01% 2141 0.01% 0 0.00% 0 0.00% 27 0.12% 108.136.165.222
20 692 0.22% 6 0.00% 8800 0.05% 0 0.00% 0 0.00% 6 0.03% 20.220.220.10
21 654 0.21% 23 0.01% 7008 0.04% 0 0.00% 0 0.00% 18 0.08% 172.202.92.73
22 590 0.19% 12 0.01% 6896 0.04% 0 0.00% 0 0.00% 1 0.00% 20.12.237.107
23 590 0.19% 12 0.01% 6896 0.04% 0 0.00% 0 0.00% 1 0.00% 20.226.60.108
24 584 0.19% 8 0.00% 6988 0.04% 0 0.00% 0 0.00% 2 0.01% 20.151.6.104
25 580 0.19% 533 0.24% 5804 0.03% 0 0.00% 0 0.00% 13 0.06% 89.124.117.79
26 570 0.18% 8 0.00% 6782 0.04% 0 0.00% 0 0.00% 4 0.02% 13.79.87.25
27 542 0.17% 6 0.00% 6868 0.04% 0 0.00% 0 0.00% 6 0.03% 20.226.17.53
28 510 0.16% 259 0.12% 3322 0.02% 0 0.00% 0 0.00% 20 0.09% 216.73.217.68
29 500 0.16% 0 0.00% 6433 0.04% 0 0.00% 0 0.00% 6 0.03% 4.228.184.28
30 486 0.16% 0 0.00% 6227 0.03% 0 0.00% 0 0.00% 3 0.01% 172.212.190.121

Top 10 of 17300 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79279 25.41% 63397 28.16% 7165414 39.99% 0 0.00% 0 0.00% 16 0.07% 146.103.101.188
2 92979 29.81% 83556 37.11% 6243670 34.85% 0 0.00% 0 0.00% 3 0.01% 144.124.237.100
3 44323 14.21% 39765 17.66% 3283595 18.33% 0 0.00% 0 0.00% 6 0.03% 65.21.236.214
4 1247 0.40% 1247 0.55% 71252 0.40% 0 0.00% 0 0.00% 2 0.01% 77.239.105.206
5 444 0.14% 444 0.20% 57031 0.32% 0 0.00% 0 0.00% 69 0.31% 89.124.74.246
6 752 0.24% 607 0.27% 54491 0.30% 0 0.00% 0 0.00% 23 0.10% 89.124.94.93
7 306 0.10% 263 0.12% 24660 0.14% 0 0.00% 0 0.00% 2 0.01% 168.119.74.166
8 418 0.13% 348 0.15% 23523 0.13% 0 0.00% 0 0.00% 69 0.31% 163.5.210.222
9 186 0.06% 172 0.08% 22942 0.13% 0 0.00% 0 0.00% 10 0.04% 176.37.98.8
10 366 0.12% 366 0.16% 22534 0.13% 0 0.00% 0 0.00% 2 0.01% 194.59.31.19

Top 30 of 1610 Total Referrers
# Hits Referrer
1 92947 29.80% https://cryptpcard.com/en
2 44323 14.21% https://kgm-sim.ru
3 33899 10.87% - (Direct Request)
4 9156 2.94% https://krakenapps.org
5 4351 1.39% https://aze.1xbet.com/tr
6 4295 1.38% https://otelelbistan.com
7 4271 1.37% https://t.1xbet.com/tr
8 4210 1.35% https://athenaofficial.com
9 4187 1.34% https://1xbet-app2.ru
10 4172 1.34% https://familyboom.ru
11 4169 1.34% https://1baska.com
12 4166 1.34% https://acarsanscania.com
13 4161 1.33% https://nupel.net
14 4135 1.33% https://tog.gen.tr
15 4133 1.32% https://hititbetgirisli.com
16 4130 1.32% https://1xbet-giris.ru
17 4129 1.32% https://onemozelegitim.com
18 4118 1.32% https://hukukblogu.com
19 4105 1.32% https://4kfilmizlesene.org
20 4102 1.31% https://kapuzbasiselalesi.net
21 4074 1.31% https://1xbet-giris1.ru
22 4068 1.30% https://1xbet-giris2.ru
23 4058 1.30% https://1xbet-app1.ru
24 2855 0.92% http://www.zen-kaisen.org.ua/wp-login.php
25 2781 0.89% http://www.zen-kaisen.org.ua/
26 2573 0.82% http://zen-kaisen.org.ua/wp-login.php
27 2031 0.65% https://blockchain-development-company.xyz
28 1630 0.52% https://wtechno.ru/
29 825 0.26% http://zen-kaisen.org.ua/
30 683 0.22% http://mylepsinumprimidonecheaper.yooco.org

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% https://lotsyahoy.com/
2 2 25.00% wordpress
3 1 12.50% http://www.zen-kaisen.org.ua/
4 1 12.50% http://www.zen-kaisen.org.ua/%d1%96%d0%bd%d1%84%d0%be%d1%80%d0%bc%d0%b0%d1%86%d1%96%d1%8f-%d1%89%d0%be%d0%b4%d0%be-%d0%bf%d1%80
5 1 12.50% http://www.zen-kaisen.org.ua/dzen-tsentryi-na-ukrayne/
6 1 12.50% http://www.zen-kaisen.org.ua/kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/

Top 15 of 889 Total User Agents
# Hits User Agent
1 46475 14.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 46425 14.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 46307 14.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 46003 14.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 45986 14.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 28251 9.06% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 1560 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 1547 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1514 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
10 1414 0.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
11 1119 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 1093 0.35% Go-http-client/1.1
13 989 0.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 955 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 898 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 311943 100.00% 225583 100.20% 17916879 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23