Usage Statistics for zen-kaisen.org.ua

Summary Period: July 2008
Generated 01-Aug-2008 00:02 EEST
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 7537
Total Files 4820
Total Pages 6754
Total Visits 1990
Total KBytes 36.61 MB
Total Unique Sites 540
Total Unique URLs 56
Total Unique Referrers 185
Total Unique User Agents 1026
. Avg Max
Hits per Hour 10 1284
Hits per Day 243 1616
Files per Day 155 1400
Pages per Day 217 1560
Visits per Day 64 277
KBytes per Day 1.18 MB 3.14 MB
Hits by Response Code
Code 200 - OK 4820
Code 206 - Partial Content 1682
Code 301 - Moved Permanently 2
Code 304 - Not Modified 243
Code 404 - Not Found 790

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 206 2.73% 123 2.55% 132 1.95% 111 5.58% 97 17.96% 1.41 MB 3.86%
2 48 0.64% 21 0.44% 23 0.34% 20 1.01% 24 4.44% 366.00 KB 0.98%
3 60 0.80% 32 0.66% 38 0.56% 24 1.21% 23 4.26% 631.15 KB 1.68%
4 173 2.30% 42 0.87% 57 0.84% 29 1.46% 19 3.52% 1.03 MB 2.82%
5 48 0.64% 35 0.73% 42 0.62% 20 1.01% 16 2.96% 487.46 KB 1.30%
6 104 1.38% 84 1.74% 92 1.36% 29 1.46% 21 3.89% 2.13 MB 5.82%
7 99 1.31% 68 1.41% 78 1.15% 33 1.66% 34 6.30% 987.94 KB 2.64%
8 56 0.74% 33 0.68% 41 0.61% 30 1.51% 28 5.19% 500.05 KB 1.33%
9 101 1.34% 81 1.68% 86 1.27% 43 2.16% 41 7.59% 964.74 KB 2.57%
10 74 0.98% 50 1.04% 57 0.84% 41 2.06% 38 7.04% 595.14 KB 1.59%
11 70 0.93% 51 1.06% 57 0.84% 45 2.26% 44 8.15% 509.30 KB 1.36%
12 82 1.09% 65 1.35% 68 1.01% 37 1.86% 38 7.04% 738.12 KB 1.97%
13 45 0.60% 38 0.79% 39 0.58% 31 1.56% 26 4.81% 647.02 KB 1.73%
14 78 1.03% 51 1.06% 60 0.89% 44 2.21% 35 6.48% 2.25 MB 6.15%
15 56 0.74% 40 0.83% 46 0.68% 32 1.61% 30 5.56% 956.80 KB 2.55%
16 117 1.55% 75 1.56% 106 1.57% 52 2.61% 44 8.15% 1.15 MB 3.13%
17 1616 21.44% 525 10.89% 1560 23.10% 55 2.76% 46 8.52% 1.13 MB 3.09%
18 439 5.82% 416 8.63% 423 6.26% 43 2.16% 43 7.96% 1.12 MB 3.06%
19 1442 19.13% 1400 29.05% 1430 21.17% 48 2.41% 43 7.96% 1.52 MB 4.16%
20 264 3.50% 230 4.77% 244 3.61% 64 3.22% 52 9.63% 2.30 MB 6.28%
21 120 1.59% 87 1.80% 103 1.53% 50 2.51% 45 8.33% 1.12 MB 3.05%
22 288 3.82% 68 1.41% 276 4.09% 59 2.96% 49 9.07% 1.00 MB 2.75%
23 68 0.90% 56 1.16% 59 0.87% 49 2.46% 44 8.15% 595.38 KB 1.59%
24 101 1.34% 76 1.58% 87 1.29% 68 3.42% 51 9.44% 922.63 KB 2.46%
25 79 1.05% 67 1.39% 73 1.08% 57 2.86% 41 7.59% 878.14 KB 2.34%
26 68 0.90% 52 1.08% 58 0.86% 55 2.76% 46 8.52% 839.88 KB 2.24%
27 314 4.17% 86 1.78% 300 4.44% 62 3.12% 46 8.52% 773.74 KB 2.06%
28 190 2.52% 125 2.59% 132 1.95% 112 5.63% 65 12.04% 1.73 MB 4.72%
29 217 2.88% 186 3.86% 200 2.96% 171 8.59% 79 14.63% 1.79 MB 4.88%
30 521 6.91% 215 4.46% 434 6.43% 199 10.00% 74 13.70% 2.66 MB 7.26%
31 393 5.21% 342 7.10% 353 5.23% 277 13.92% 86 15.93% 3.14 MB 8.57%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 303 4.02% 6 204 4.23% 7 244 3.61% 71.00 KB 2.15 MB 5.87%
1 12 378 5.02% 4 150 3.11% 11 362 5.36% 98.28 KB 2.98 MB 8.13%
2 2 81 1.07% 2 66 1.37% 2 70 1.04% 24.88 KB 771.26 KB 2.06%
3 2 75 1.00% 1 54 1.12% 1 57 0.84% 25.03 KB 776.01 KB 2.07%
4 3 108 1.43% 2 83 1.72% 3 93 1.38% 22.81 KB 707.28 KB 1.89%
5 2 63 0.84% 1 47 0.98% 1 50 0.74% 14.52 KB 450.08 KB 1.20%
6 4 127 1.69% 3 101 2.10% 3 112 1.66% 143.10 KB 4.33 MB 11.83%
7 6 208 2.76% 4 139 2.88% 4 146 2.16% 59.09 KB 1.79 MB 4.89%
8 5 158 2.10% 2 79 1.64% 2 84 1.24% 32.00 KB 992.10 KB 2.65%
9 3 120 1.59% 3 94 1.95% 3 103 1.53% 25.25 KB 782.79 KB 2.09%
10 6 213 2.83% 4 139 2.88% 4 150 2.22% 38.39 KB 1.16 MB 3.18%
11 7 234 3.10% 5 162 3.36% 5 177 2.62% 39.90 KB 1.21 MB 3.30%
12 11 359 4.76% 7 234 4.85% 8 277 4.10% 89.01 KB 2.69 MB 7.36%
13 8 249 3.30% 6 192 3.98% 7 228 3.38% 56.37 KB 1.71 MB 4.66%
14 5 185 2.45% 5 160 3.32% 5 166 2.46% 35.32 KB 1.07 MB 2.92%
15 13 406 5.39% 9 281 5.83% 9 295 4.37% 58.25 KB 1.76 MB 4.82%
16 6 193 2.56% 5 171 3.55% 5 177 2.62% 30.85 KB 956.45 KB 2.55%
17 5 163 2.16% 4 139 2.88% 4 144 2.13% 38.49 KB 1.17 MB 3.18%
18 8 252 3.34% 6 213 4.42% 7 228 3.38% 51.18 KB 1.55 MB 4.23%
19 47 1487 19.73% 46 1447 30.02% 47 1475 21.84% 31.93 KB 989.89 KB 2.64%
20 14 459 6.09% 7 233 4.83% 14 440 6.51% 86.19 KB 2.61 MB 7.13%
21 37 1164 15.44% 3 123 2.55% 37 1152 17.06% 33.24 KB 1.01 MB 2.75%
22 4 139 1.84% 4 124 2.57% 4 126 1.87% 31.82 KB 986.42 KB 2.63%
23 13 413 5.48% 5 185 3.84% 12 398 5.89% 72.23 KB 2.19 MB 5.97%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 3995 53.01% 13.34 MB 36.43% /
2 1107 14.69% 266.89 KB 0.71% /contacts.html
3 109 1.45% 586.08 KB 1.56% /doctrine.html
4 103 1.37% 7.60 MB 20.77% /webstat/usage_200807.html
5 101 1.34% 393.59 KB 1.05% /links.html
6 96 1.27% 545.94 KB 1.46% /about.html
7 88 1.17% 359.04 KB 0.96% /photo.html
8 81 1.07% 738.88 KB 1.97% /line.html
9 63 0.84% 222.04 KB 0.59% /kaisen.html
10 50 0.66% 555.45 KB 1.48% /sutry.html
11 44 0.58% 170.71 KB 0.46% /sesshinrussia.html
12 44 0.58% 229.61 KB 0.61% /zen.html
13 39 0.52% 127.98 KB 0.34% /sesshin_.html
14 38 0.50% 168.72 KB 0.45% /dojo.html
15 38 0.50% 132.00 KB 0.35% /rohatsu.html
16 38 0.50% 546.95 KB 1.46% /tenzo.html
17 37 0.49% 221.71 KB 0.59% /glossary.html
18 37 0.49% 142.21 KB 0.38% /photoukraine.html
19 37 0.49% 151.92 KB 0.41% /webstat/
20 36 0.48% 696.02 KB 1.86% /codo3.html
21 36 0.48% 109.12 KB 0.29% /words.html
22 35 0.46% 102.54 KB 0.27% /sesshinmarch.html
23 34 0.45% 174.49 KB 0.47% /sesshinautumn.html
24 33 0.44% 333.16 KB 0.89% /dogen2.html
25 33 0.44% 101.99 KB 0.27% /dogen5.html
26 33 0.44% 331.00 KB 0.88% /keizan.html
27 33 0.44% 101.21 KB 0.27% /photojapan.html
28 33 0.44% 341.03 KB 0.91% /treasure2.html
29 31 0.41% 123.76 KB 0.33% /codo1.html
30 31 0.41% 105.19 KB 0.28% /dogen.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 3995 53.01% 13.34 MB 36.43% /
2 103 1.37% 7.60 MB 20.77% /webstat/usage_200807.html
3 24 0.32% 1.03 MB 2.82% /webstat/usage_200806.html
4 81 1.07% 738.88 KB 1.97% /line.html
5 36 0.48% 696.02 KB 1.86% /codo3.html
6 109 1.45% 586.08 KB 1.56% /doctrine.html
7 50 0.66% 555.45 KB 1.48% /sutry.html
8 38 0.50% 546.95 KB 1.46% /tenzo.html
9 96 1.27% 545.94 KB 1.46% /about.html
10 12 0.16% 509.77 KB 1.36% /webstat/usage_200805.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3995 53.01% 1529 76.95% /
2 103 1.37% 53 2.67% /webstat/usage_200807.html
3 101 1.34% 34 1.71% /links.html
4 96 1.27% 33 1.66% /about.html
5 109 1.45% 32 1.61% /doctrine.html
6 1107 14.69% 28 1.41% /contacts.html
7 81 1.07% 27 1.36% /line.html
8 88 1.17% 24 1.21% /photo.html
9 63 0.84% 19 0.96% /kaisen.html
10 50 0.66% 13 0.65% /sutry.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 3995 53.01% 1475 74.34% /
2 103 1.37% 53 2.67% /webstat/usage_200807.html
3 101 1.34% 51 2.57% /links.html
4 1107 14.69% 38 1.92% /contacts.html
5 96 1.27% 34 1.71% /about.html
6 109 1.45% 34 1.71% /doctrine.html
7 81 1.07% 27 1.36% /line.html
8 88 1.17% 25 1.26% /photo.html
9 63 0.84% 18 0.91% /kaisen.html
10 50 0.66% 17 0.86% /sutry.html

Top 30 of 540 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1285 17.05% 1285 26.66% 132.15 KB 0.35% 2 0.10% 74.220.202.38 United States
2 1046 13.88% 1046 21.70% 388.89 KB 1.04% 3 0.15% 77.40.9.255 Russian Federation
3 610 8.09% 610 12.66% 1.24 MB 3.39% 9 0.45% 91.144.161.134 Russian Federation
4 412 5.47% 412 8.55% 0 bytes 0.00% 1 0.05% 93.80.219.217 Unresolved/Unknown
5 408 5.41% 38 0.79% 2.02 MB 5.52% 14 0.70% 195.177.71.98 Ukraine
6 221 2.93% 221 4.59% 0 bytes 0.00% 2 0.10% 93.80.204.127 Unresolved/Unknown
7 149 1.98% 82 1.70% 2.55 MB 6.96% 16 0.80% 87.250.253.242 Russian Federation
8 134 1.78% 134 2.78% 0 bytes 0.00% 1 0.05% 93.80.242.121 Unresolved/Unknown
9 92 1.22% 92 1.91% 252.60 KB 0.67% 1 0.05% 62.221.98.5 Spain
10 84 1.11% 62 1.29% 798.96 KB 2.13% 59 2.96% 74.6.22.172 United States
11 63 0.84% 31 0.64% 267.50 KB 0.71% 28 1.41% 67.195.37.169 Unresolved/Unknown
12 57 0.76% 55 1.14% 822.13 KB 2.19% 2 0.10% 217.199.229.11 Ukraine
13 56 0.74% 19 0.39% 214.18 KB 0.57% 21 1.06% 66.249.65.115 United States
14 54 0.72% 52 1.08% 381.34 KB 1.02% 2 0.10% 62.221.64.208 Spain
15 50 0.66% 26 0.54% 214.68 KB 0.57% 18 0.90% 67.195.37.111 Unresolved/Unknown
16 46 0.61% 46 0.95% 0 bytes 0.00% 1 0.05% 93.80.239.218 Unresolved/Unknown
17 45 0.60% 33 0.68% 429.37 KB 1.15% 30 1.51% 74.6.22.101 United States
18 42 0.56% 18 0.37% 143.17 KB 0.38% 18 0.90% 74.6.22.93 United States
19 40 0.53% 1 0.02% 126.29 KB 0.34% 1 0.05% 194.187.151.123 Ukraine
20 38 0.50% 37 0.77% 494.24 KB 1.32% 1 0.05% 67.228.177.87 Unresolved/Unknown
21 35 0.46% 19 0.39% 1.03 MB 2.82% 18 0.90% 66.249.71.195 United States
22 28 0.37% 3 0.06% 27.07 KB 0.07% 22 1.11% 193.109.101.210 Ukraine
23 28 0.37% 13 0.27% 328.00 KB 0.88% 13 0.65% 66.249.71.193 United States
24 28 0.37% 13 0.27% 1.01 MB 2.75% 16 0.80% 66.249.71.194 United States
25 27 0.36% 27 0.56% 341.06 KB 0.91% 24 1.21% 216.246.35.89 United States
26 27 0.36% 27 0.56% 454.81 KB 1.21% 26 1.31% 216.246.77.83 United States
27 27 0.36% 20 0.41% 208.57 KB 0.56% 3 0.15% 82.193.97.64 Ukraine
28 26 0.34% 26 0.54% 218.92 KB 0.58% 21 1.06% 216.246.15.240 United States
29 26 0.34% 26 0.54% 0 bytes 0.00% 1 0.05% 62.221.65.130 Spain
30 26 0.34% 13 0.27% 107.42 KB 0.29% 11 0.55% 67.195.37.182 Unresolved/Unknown

Top 10 of 540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 149 1.98% 82 1.70% 2.55 MB 6.96% 16 0.80% 87.250.253.242 Russian Federation
2 408 5.41% 38 0.79% 2.02 MB 5.52% 14 0.70% 195.177.71.98 Ukraine
3 610 8.09% 610 12.66% 1.24 MB 3.39% 9 0.45% 91.144.161.134 Russian Federation
4 35 0.46% 19 0.39% 1.03 MB 2.82% 18 0.90% 66.249.71.195 United States
5 28 0.37% 13 0.27% 1.01 MB 2.75% 16 0.80% 66.249.71.194 United States
6 57 0.76% 55 1.14% 822.13 KB 2.19% 2 0.10% 217.199.229.11 Ukraine
7 84 1.11% 62 1.29% 798.96 KB 2.13% 59 2.96% 74.6.22.172 United States
8 25 0.33% 11 0.23% 792.78 KB 2.11% 9 0.45% 66.249.71.233 United States
9 19 0.25% 5 0.10% 521.65 KB 1.39% 9 0.45% 66.249.71.232 United States
10 19 0.25% 19 0.39% 501.64 KB 1.34% 19 0.95% 216.246.35.93 United States

Top 30 of 185 Total Referrers
# Hits Referrer
1 1288 17.09% - (Direct Request)
2 1284 17.04% http://www.realinformation.ru/
3 1024 13.59% http://allaboutfinancecredit.ru/
4 392 5.20% http://1000-foto.ru
5 201 2.67% http://aqua-plants.ru/
6 201 2.67% http://lasik-vision.ru/
7 201 2.67% http://split-sys.ru/
8 200 2.65% http://www.zen-kaisen.org.ua/webstat/usage_200807.html
9 179 2.37% http://www.rupmr.ru/
10 172 2.28% http://buildermarket.ru
11 114 1.51% http://electfacility.info
12 114 1.51% http://familysports.ru
13 114 1.51% http://housechild.ru
14 114 1.51% http://towngrow.ru
15 114 1.51% http://www.zen-kaisen.org.ua/doctrine.html
16 113 1.50% http://bizrules.ru
17 113 1.50% http://dreamsbook.ru
18 113 1.50% http://financehotjobs.org
19 113 1.50% http://fordepartments.ru
20 113 1.50% http://mytextbook.ru
21 112 1.49% http://addfood.info
22 60 0.80% http://www.zen-kaisen.org.ua/webstat/usage_200805.html
23 57 0.76% http://porno-review.ru
24 51 0.68% http://www.zen-kaisen.org.ua/
25 49 0.65% http://masterbuilder.ru
26 45 0.60% http://metal-price.ru
27 44 0.58% http://drugstore-x.ru/
28 41 0.54% http://www.zen-kaisen.org.ua/photo.html
29 38 0.50% http://www.advokat-miller.ru
30 37 0.49% http://green-med.ru

Top 20 of 21 Total Search Strings
# Hits Search String
1 3 12.00% дзэн
2 2 8.00% кайсен
3 2 8.00% кайсен киев
4 1 4.00% %D0%B4%D0%B7%D0%B0%D1%84%D1%83
5 1 4.00% %D1%81%D0%BE%D0%BA%D1%80%D0%BE%D0%B2%D0%B8%D1%89%D0%B5 -
6 1 4.00% Choro Seiryo
7 1 4.00% www.zen-kaisen.org.ua
8 1 4.00% zen-kaisen
9 1 4.00% ДЕТСКИЙ ЛАГЕРЬ ДНЕПР ОБУХОВ
10 1 4.00% Дзэн-это
11 1 4.00% Обухов санаторий Днепр
12 1 4.00% дзадзен в Киеве
13 1 4.00% дол днепр в козине
14 1 4.00% киев кайсен дзадзен
15 1 4.00% поэзия о сумасшедших
16 1 4.00% раскачай тело
17 1 4.00% ретрит
18 1 4.00% сангха дзен киев
19 1 4.00% сангха киев
20 1 4.00% церемония еды

Top 15 of 1026 Total User Agents
# Hits User Agent
1 1135 15.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
2 824 10.93% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
3 418 5.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 409 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
5 185 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 159 2.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 149 1.98% Yandex/1.01.001 (compatible; Win16; I)
8 48 0.64% User-Agent: Mozilla/4.0 (compatible; MSIE 5.01; Widows NT)
9 47 0.62% Opera/9.27 (Windows NT 5.1; U; ru)
10 46 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 45 0.60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 43 0.57% Googlebot-Image/1.0
13 43 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 41 0.54% Opera/9.51 (Windows NT 6.0; U; ru)
15 40 0.53% StackRambler/2.0 (MSIE incompatible)

Usage by Country for July 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3082 40.89% 2761 57.28% 19.91 MB 54.40% United States
2 2048 27.17% 1933 40.10% 5.89 MB 16.08% Russian Federation
3 1219 16.17% 1107 22.97% 3.01 MB 8.22% Unresolved/Unknown
4 840 11.15% 374 7.76% 5.54 MB 15.14% Ukraine
5 177 2.35% 173 3.59% 893.63 KB 2.38% Spain
6 29 0.38% 25 0.52% 203.29 KB 0.54% Poland
7 18 0.24% 18 0.37% 170.72 KB 0.46% Norway
8 12 0.16% 12 0.25% 196.99 KB 0.53% United Kingdom
9 12 0.16% 12 0.25% 16.84 KB 0.04% Moldova, Republic of
10 11 0.15% 11 0.23% 84.21 KB 0.22% Belarus
11 10 0.13% 10 0.21% 69.70 KB 0.19% Czech Republic
12 9 0.12% 9 0.19% 66.63 KB 0.18% Taiwan
13 7 0.09% 1 0.02% 8.42 KB 0.02% Brazil
14 7 0.09% 7 0.15% 71.54 KB 0.19% Switzerland
15 7 0.09% 5 0.10% 42.10 KB 0.11% France
16 7 0.09% 7 0.15% 58.94 KB 0.16% Israel
17 6 0.08% 5 0.10% 42.30 KB 0.11% Germany
18 5 0.07% 4 0.08% 28.42 KB 0.08% China
19 5 0.07% 3 0.06% 23.25 KB 0.06% Sweden
20 4 0.05% 4 0.08% 33.68 KB 0.09% Algeria
21 4 0.05% 4 0.08% 33.68 KB 0.09% Lithuania
22 4 0.05% 4 0.08% 33.68 KB 0.09% Latvia
23 3 0.04% 3 0.06% 22.74 KB 0.06% Slovakia
24 2 0.03% 2 0.04% 16.84 KB 0.04% Estonia
25 2 0.03% 1 0.02% 8.62 KB 0.02% Malaysia
26 2 0.03% 2 0.04% 18.73 KB 0.05% Netherlands
27 2 0.03% 2 0.04% 16.84 KB 0.04% Romania
28 1 0.01% 1 0.02% 8.42 KB 0.02% Belgium
29 1 0.01% 1 0.02% 132.15 KB 0.35% Denmark
30 1 0.01% 1 0.02% 8.42 KB 0.02% Kazakhstan


Generated by Webalizer Version 2.01 (with Geolizer patch)