Usage statistics for zen-kaisen.org.ua

Summary Period: March 2019
Generated 01-Apr-2019 00:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 147755
Total Files 110882
Total Pages 129134
Total Visits 26385
Total kB Files 2624856
Total Unique Sites 10922
Total Unique URLs 1251
Total Unique Referrers 1861
Total Unique User Agents 2280
. Avg Max
Hits per Hour 198 3693
Hits per Day 4766 14861
Files per Day 3576 12267
Pages per Day 4165 14205
Sites per Day 352 1969
Visits per Day 851 3677
kB Files per Day 84673 433503
Hits by Response Code
Code 200 - OK 75.04% 110882
Code 201 - Created 0.00% 3
Code 206 - Partial Content 0.20% 294
Code 301 - Moved Permanently 1.89% 2795
Code 302 - Found 0.04% 54
Code 304 - Not Modified 1.26% 1857
Code 400 - Bad Request 0.15% 220
Code 403 - Forbidden 20.49% 30274
Code 404 - Not Found 0.92% 1357
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 17

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F
1 1707 1.16% 1517 1.37% 1258 0.97% 332 1.26% 264 2.42% 53645 2.04%
2 3532 2.39% 3364 3.03% 2949 2.28% 317 1.20% 262 2.40% 118951 4.53%
3 2042 1.38% 1925 1.74% 1547 1.20% 325 1.23% 270 2.47% 54776 2.09%
4 7327 4.96% 3762 3.39% 6891 5.34% 373 1.41% 294 2.69% 88353 3.37%
5 2065 1.40% 1942 1.75% 1678 1.30% 282 1.07% 220 2.01% 58957 2.25%
6 2219 1.50% 2134 1.92% 1768 1.37% 302 1.14% 220 2.01% 80490 3.07%
7 4585 3.10% 4473 4.03% 4009 3.10% 476 1.80% 316 2.89% 88459 3.37%
8 4737 3.21% 4608 4.16% 4396 3.40% 388 1.47% 253 2.32% 82033 3.13%
9 3455 2.34% 3308 2.98% 2955 2.29% 345 1.31% 250 2.29% 66283 2.53%
10 5216 3.53% 1688 1.52% 4605 3.57% 412 1.56% 262 2.40% 47501 1.81%
11 3342 2.26% 3137 2.83% 2813 2.18% 316 1.20% 229 2.10% 54979 2.09%
12 7549 5.11% 3996 3.60% 6997 5.42% 273 1.03% 198 1.81% 66838 2.55%
13 4453 3.01% 4220 3.81% 3890 3.01% 413 1.57% 323 2.96% 66152 2.52%
14 8074 5.46% 4196 3.78% 6917 5.36% 1033 3.92% 702 6.43% 142355 5.42%
15 3302 2.23% 3124 2.82% 2833 2.19% 967 3.66% 669 6.13% 124331 4.74%
16 6141 4.16% 5911 5.33% 5662 4.38% 2850 10.80% 1520 13.92% 330738 12.60%
17 9763 6.61% 6035 5.44% 9361 7.25% 3677 13.94% 1471 13.47% 433503 16.52%
18 3155 2.14% 2543 2.29% 1932 1.50% 375 1.42% 293 2.68% 65465 2.49%
19 3040 2.06% 2685 2.42% 2314 1.79% 424 1.61% 308 2.82% 49045 1.87%
20 3371 2.28% 2898 2.61% 2717 2.10% 415 1.57% 297 2.72% 51118 1.95%
21 2577 1.74% 2148 1.94% 2082 1.61% 424 1.61% 288 2.64% 34424 1.31%
22 1893 1.28% 1687 1.52% 1290 1.00% 279 1.06% 206 1.89% 32334 1.23%
23 5158 3.49% 1457 1.31% 4602 3.56% 340 1.29% 250 2.29% 26812 1.02%
24 3752 2.54% 3085 2.78% 2996 2.32% 794 3.01% 743 6.80% 33779 1.29%
25 3901 2.64% 3329 3.00% 3068 2.38% 605 2.29% 503 4.61% 69432 2.65%
26 2806 1.90% 2221 2.00% 2193 1.70% 1037 3.93% 920 8.42% 37388 1.42%
27 6703 4.54% 2714 2.45% 6239 4.83% 1191 4.51% 1072 9.82% 39789 1.52%
28 4363 2.95% 3584 3.23% 3794 2.94% 1052 3.99% 937 8.58% 50871 1.94%
29 4529 3.07% 4148 3.74% 3858 2.99% 1721 6.52% 1535 14.05% 46573 1.77%
30 14861 10.06% 12267 11.06% 14205 11.00% 3395 12.87% 1969 18.03% 70205 2.67%
31 8137 5.51% 6776 6.11% 7315 5.66% 1362 5.16% 841 7.70% 59278 2.26%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 258 8009 5.42% 134 4160 3.75% 238 7407 5.74% 3155 97798 3.73%
1 152 4728 3.20% 134 4175 3.77% 130 4042 3.13% 3111 96445 3.67%
2 254 7895 5.34% 129 4010 3.62% 241 7492 5.80% 3015 93474 3.56%
3 106 3293 2.23% 97 3013 2.72% 96 2977 2.31% 2944 91260 3.48%
4 288 8950 6.06% 133 4132 3.73% 279 8663 6.71% 2796 86688 3.30%
5 236 7341 4.97% 144 4480 4.04% 224 6966 5.39% 3074 95307 3.63%
6 159 4944 3.35% 142 4419 3.99% 148 4615 3.57% 3159 97920 3.73%
7 164 5110 3.46% 150 4660 4.20% 150 4678 3.62% 2935 90971 3.47%
8 188 5854 3.96% 163 5075 4.58% 167 5192 4.02% 3763 116661 4.44%
9 186 5792 3.92% 169 5249 4.73% 167 5187 4.02% 3692 114456 4.36%
10 177 5500 3.72% 162 5025 4.53% 158 4899 3.79% 3386 104977 4.00%
11 193 6007 4.07% 164 5096 4.60% 160 4974 3.85% 3552 110117 4.20%
12 192 5977 4.05% 175 5434 4.90% 158 4914 3.81% 5116 158609 6.04%
13 184 5729 3.88% 169 5262 4.75% 151 4697 3.64% 4045 125403 4.78%
14 299 9277 6.28% 172 5345 4.82% 262 8151 6.31% 4274 132488 5.05%
15 235 7308 4.95% 209 6480 5.84% 184 5733 4.44% 4846 150223 5.72%
16 167 5182 3.51% 147 4574 4.13% 139 4310 3.34% 3752 116315 4.43%
17 173 5363 3.63% 154 4791 4.32% 141 4397 3.40% 3676 113950 4.34%
18 165 5121 3.47% 151 4690 4.23% 133 4133 3.20% 3400 105392 4.02%
19 152 4731 3.20% 136 4246 3.83% 121 3781 2.93% 3296 102179 3.89%
20 154 4791 3.24% 136 4224 3.81% 121 3760 2.91% 3900 120891 4.61%
21 257 7980 5.40% 131 4062 3.66% 229 7124 5.52% 2939 91111 3.47%
22 263 8177 5.53% 132 4104 3.70% 234 7281 5.64% 3307 102511 3.91%
23 151 4696 3.18% 134 4176 3.77% 121 3761 2.91% 3539 109710 4.18%

Top 30 of 1251 Total URLs
# Hits kB F URL
1 53917 36.49% 495434 18.87% /webstat/
2 18127 12.27% 32485 1.24% /wp-login.php
3 8258 5.59% 815037 31.05% /webstat/usage_201903.html
4 7309 4.95% 290754 11.08% /
5 1466 0.99% 170881 6.51% /webstat/usage_201408.html
6 915 0.62% 18 0.00% /wp-cron.php
7 696 0.47% 865 0.03% /wp-includes/js/wp-embed.min.js
8 683 0.46% 3245 0.12% /wp-includes/js/wp-emoji-release.min.js
9 673 0.46% 5318 0.20% /wp-content/themes/twentyten/style.css
10 669 0.45% 611 0.02% /wp-includes/css/dist/block-library/theme.min.css
11 662 0.45% 25839 0.98% /wp-includes/js/jquery/jquery.js
12 659 0.45% 5835 0.22% /wp-includes/js/swfobject.js
13 658 0.45% 2709 0.10% /wp-content/themes/twentyten/blocks.css
14 656 0.44% 5686 0.22% /wp-includes/js/jquery/jquery-migrate.min.js
15 653 0.44% 3860 0.15% /wp-includes/css/dist/block-library/style.min.css
16 646 0.44% 9737 0.37% /wp-content/plugins/kpicasa-gallery/shadowbox/shadowbox.js
17 645 0.44% 1564 0.06% /wp-content/plugins/kpicasa-gallery/kpicasa_gallery.css
18 639 0.43% 1211 0.05% /wp-content/plugins/kpicasa-gallery/shadowbox/shadowbox.css
19 523 0.35% 1025 0.04% /wp-includes/js/comment-reply.min.js
20 224 0.15% 1954 0.07% /sample-page/
21 218 0.15% 2378 0.09% /wp-admin/admin-ajax.php
22 161 0.11% 7389 0.28% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
23 143 0.10% 2978 0.11% /bodhydharma-uchenye-dzen/
24 143 0.10% 925 0.04% /foto/
25 132 0.09% 3328 0.13% /kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/
26 111 0.08% 0 0.00% /favicon.ico
27 110 0.07% 1051 0.04% /zen-news/
28 98 0.07% 10298 0.39% /uploads/IMGP06681-1024x685.jpeg
29 87 0.06% 674 0.03% /vchennya/
30 86 0.06% 616 0.02% /kontakty/

Top 10 of 1251 Total URLs By kB F
# Hits kB F URL
1 8258 5.59% 815037 31.05% /webstat/usage_201903.html
2 53917 36.49% 495434 18.87% /webstat/
3 7309 4.95% 290754 11.08% /
4 1466 0.99% 170881 6.51% /webstat/usage_201408.html
5 18127 12.27% 32485 1.24% /wp-login.php
6 662 0.45% 25839 0.98% /wp-includes/js/jquery/jquery.js
7 98 0.07% 10298 0.39% /uploads/IMGP06681-1024x685.jpeg
8 646 0.44% 9737 0.37% /wp-content/plugins/kpicasa-gallery/shadowbox/shadowbox.js
9 82 0.06% 9172 0.35% /webstat/usage_201505.html
10 161 0.11% 7389 0.28% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/

Top 10 of 367 Total Entry Pages
# Hits Visits URL
1 8258 5.59% 7100 27.58% /webstat/usage_201903.html
2 53917 36.49% 7084 27.52% /webstat/
3 18127 12.27% 4771 18.54% /wp-login.php
4 7309 4.95% 2043 7.94% /
5 915 0.62% 744 2.89% /wp-cron.php
6 1466 0.99% 488 1.90% /webstat/usage_201408.html
7 161 0.11% 134 0.52% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
8 224 0.15% 122 0.47% /sample-page/
9 143 0.10% 110 0.43% /bodhydharma-uchenye-dzen/
10 132 0.09% 101 0.39% /kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 8258 5.59% 7099 32.70% /webstat/usage_201903.html
2 53917 36.49% 7093 32.67% /webstat/
3 7309 4.95% 1894 8.72% /
4 18127 12.27% 777 3.58% /wp-login.php
5 915 0.62% 741 3.41% /wp-cron.php
6 1466 0.99% 489 2.25% /webstat/usage_201408.html
7 224 0.15% 138 0.64% /sample-page/
8 161 0.11% 128 0.59% /tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
9 143 0.10% 108 0.50% /bodhydharma-uchenye-dzen/
10 132 0.09% 103 0.47% /kodo-savaky-rosy-dzen-vyiskazyivanyya-tebe/

Top 30 of 10922 Total Sites
# Hits Files kB F Visits Hostname
1 8519 5.77% 8519 7.68% 86335 3.29% 3 0.01% 81.162.104.167
2 3860 2.61% 3860 3.48% 38208 1.46% 2 0.01% 178.137.86.127
3 3806 2.58% 3806 3.43% 37683 1.44% 4 0.02% 31.184.238.9
4 3430 2.32% 9 0.01% 1113 0.04% 13 0.05% 185.234.217.207
5 3430 2.32% 15 0.01% 1145 0.04% 12 0.05% 185.234.218.101
6 3430 2.32% 15 0.01% 1143 0.04% 2 0.01% 185.234.218.106
7 3430 2.32% 15 0.01% 1143 0.04% 1 0.00% 193.169.254.89
8 3430 2.32% 15 0.01% 1143 0.04% 3 0.01% 193.169.254.96
9 3430 2.32% 15 0.01% 1143 0.04% 11 0.04% 193.169.254.98
10 3426 2.32% 13 0.01% 1148 0.04% 22 0.08% 193.201.224.213
11 3339 2.26% 3339 3.01% 33050 1.26% 226 0.86% 185.244.216.71
12 2610 1.77% 2610 2.35% 25950 0.99% 3 0.01% 81.162.120.12
13 2168 1.47% 2168 1.96% 21463 0.82% 63 0.24% 95.12.114.57
14 2013 1.36% 2013 1.82% 96270 3.67% 4 0.02% 37.78.211.229
15 1912 1.29% 1912 1.72% 19153 0.73% 3 0.01% 81.162.108.11
16 1881 1.27% 1881 1.70% 89957 3.43% 5 0.02% 31.181.14.41
17 1775 1.20% 1775 1.60% 17576 0.67% 3 0.01% 81.162.109.22
18 1660 1.12% 1660 1.50% 16660 0.63% 28 0.11% 5.188.210.2
19 1616 1.09% 1616 1.46% 15982 0.61% 1 0.00% 134.249.50.210
20 1456 0.99% 1456 1.31% 170035 6.48% 488 1.85% 5.1.15.212
21 1398 0.95% 1398 1.26% 13843 0.53% 178 0.67% 92.255.195.226
22 1284 0.87% 1284 1.16% 12703 0.48% 1 0.00% 178.137.80.201
23 1246 0.84% 1246 1.12% 12680 0.48% 2 0.01% 81.162.103.250
24 1191 0.81% 1191 1.07% 11788 0.45% 6 0.02% 88.232.170.10
25 1040 0.70% 1040 0.94% 10298 0.39% 68 0.26% 88.232.173.231
26 930 0.63% 930 0.84% 9206 0.35% 5 0.02% 95.10.3.153
27 914 0.62% 912 0.82% 18 0.00% 743 2.82% 91.200.40.14
28 903 0.61% 903 0.81% 43185 1.65% 6 0.02% 31.181.167.0
29 870 0.59% 638 0.58% 23153 0.88% 4 0.02% 37.249.48.85
30 839 0.57% 839 0.76% 8305 0.32% 2 0.01% 81.162.98.5

Top 10 of 10922 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1456 0.99% 1456 1.31% 170035 6.48% 488 1.85% 5.1.15.212
2 2013 1.36% 2013 1.82% 96270 3.67% 4 0.02% 37.78.211.229
3 1881 1.27% 1881 1.70% 89957 3.43% 5 0.02% 31.181.14.41
4 8519 5.77% 8519 7.68% 86335 3.29% 3 0.01% 81.162.104.167
5 903 0.61% 903 0.81% 43185 1.65% 6 0.02% 31.181.167.0
6 186 0.13% 186 0.17% 43152 1.64% 1 0.00% 34.222.134.192
7 3860 2.61% 3860 3.48% 38208 1.46% 2 0.01% 178.137.86.127
8 3806 2.58% 3806 3.43% 37683 1.44% 4 0.02% 31.184.238.9
9 3339 2.26% 3339 3.01% 33050 1.26% 226 0.86% 185.244.216.71
10 2610 1.77% 2610 2.35% 25950 0.99% 3 0.01% 81.162.120.12

Top 30 of 1861 Total Referrers
# Hits Referrer
1 34790 23.55% - (Direct Request)
2 21119 14.29% http://zen-kaisen.org.ua/wp-login.php
3 8983 6.08% https://1loanow.com
4 5321 3.60% https://pro-internetmarketing.ru
5 5252 3.55% http://www.zen-kaisen.org.ua/
6 4005 2.71% https://www.bigskycash.org
7 3860 2.61% https://apk.seozp.ru/
8 3532 2.39% http://www.zen-kaisen.org.ua/wp-login.php
9 2208 1.49% http://cleantalkorg4.ru/article
10 2091 1.42% http://cleantalkorg2.ru/
11 1992 1.35% http://cleantalkorg2.ru/article
12 1931 1.31% http://cleantalkorg4.ru/
13 1616 1.09% http://property-bg.ru/
14 1407 0.95% https://m-4z.blogspot.com/
15 1379 0.93% https://seomafia.by
16 1378 0.93% https://uamoney.top
17 1245 0.84% https://vk.com/page-52326936_56461648
18 1073 0.73% http://www.zen-kaisen.org.ua/tajsen-desymaru-dzadzen-praktyka-dzen-zdes-y-sejchas/
19 986 0.67% https://www.bigskycash.org/ND/Lakota/
20 954 0.65% https://getery.xyz
21 954 0.65% https://mosbordell.com
22 916 0.62% https://www.bigskycash.org/WA/Vancouver/
23 906 0.61% http://www.zen-kaisen.org.ua/wp-cron.php
24 906 0.61% https://www.bigskycash.org/
25 904 0.61% http://www.zen-kaisen.org.ua/sample-page/
26 904 0.61% https://www.bigskycash.org/WI/Milwaukee/
27 900 0.61% https://www.bigskycash.org/OK/Oklahoma-City/
28 888 0.60% http://www.zen-kaisen.org.ua/bodhydharma-uchenye-dzen/
29 852 0.58% https://www.bigskycash.org/MN/
30 847 0.57% https://www.bigskycash.org/TN/Memphis/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% zen
2 1 20.00% дзен умом не понять
3 1 20.00% как правильно концентрировать внимание дзадзен
4 1 20.00% кодо саваки тебе
5 1 20.00% сикантадза в ай ки до

Top 15 of 2280 Total User Agents
# Hits User Agent
1 23926 16.19% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 21927 14.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 4323 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 4275 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 3202 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2104 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2075 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:65.0) Gecko/20100101 Firefox/65.0
8 2074 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1656 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1500 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 1439 0.97% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 1308 0.89% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 1303 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 1288 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1199 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 147755 100.00% 111176 100.27% 2624856 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23